OldSkopjeMgr Last seen 0 days ago
Home > Europe North > Sheffield >
Sheffield Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cardon, Ilyes | 8 | 8 | 737 | 10 | 2 | 20 | 0 | 12 | 2 | 0 | 17 | |
F Dulub, Vadim | 5 | 5 | 444 | 18 | 10 | 56 | 1 | 7 | 3 | 1 | 43 | 14 |
F Kovarik, Martin | 15 | 14 | 1365 | 48 | 33 | 69 | 2 | 30 | 13 | 7 | 43 | 23 |
F van der Heijden, Erik | 19 | 19 | 1702 | 44 | 28 | 64 | 5 | 48 | 18 | 6 | 38 | 13 |
F Zainutdinov, Konstantin | 22 | 22 | 1940 | 62 | 34 | 55 | 4 | 64 | 28 | 9 | 44 | 14 |
M Fadden, Declan | 15 | 14 | 1269 | 22 | 17 | 77 | 3 | 9 | 2 | 0 | 22 | |
M Gann, Jordan | 11 | 10 | 966 | 17 | 11 | 65 | 0 | 8 | 3 | 0 | 38 | |
M J°rgensen, Christian | 24 | 23 | 2132 | 39 | 20 | 51 | 2 | 23 | 4 | 2 | 17 | 9 |
M Moreno, Bodher | 24 | 23 | 2138 | 47 | 27 | 57 | 2 | 27 | 13 | 3 | 48 | 11 |
M Popescu, Silviu | 23 | 23 | 2111 | 33 | 27 | 82 | 1 | 17 | 2 | 0 | 12 | |
M Rodrigues, Ajit | 7 | 6 | 584 | 9 | 2 | 22 | 0 | 2 | 1 | 1 | 50 | 50 |
M Tetuanui, Olivier | 20 | 20 | 1724 | 31 | 28 | 90 | 3 | 17 | 10 | 4 | 59 | 24 |
M Vßgi, Gßbor | 10 | 9 | 837 | 9 | 4 | 44 | 0 | 4 | 0 | 0 | ||
D Buccini, John | 10 | 10 | 870 | 10 | 7 | 70 | 0 | 10 | 2 | 1 | 20 | 10 |
D Jerez, Francisco | 25 | 25 | 2297 | 27 | 17 | 63 | 1 | 20 | 4 | 1 | 20 | 5 |
D Kristinsson, Pßll | 8 | 8 | 737 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | ||
D Nganu, Lee | 22 | 21 | 1984 | 18 | 11 | 61 | 2 | 12 | 0 | 0 | ||
D Shaari, Kamarulzaman | 12 | 12 | 1102 | 14 | 9 | 64 | 0 | 4 | 0 | 0 | ||
D St°len, Rolf | 19 | 19 | 1661 | 21 | 14 | 67 | 1 | 5 | 1 | 0 | 20 | |
D Stranzl, Markus | 21 | 19 | 1805 | 20 | 15 | 75 | 3 | 10 | 1 | 1 | 10 | 10 |
G Granabetter, Harald | 23 | 23 | 2114 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Han, Peng | 2 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Penev, Martin | 6 | 6 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 Players |   |   | Sum | 502 | 319 | 64% | 30 | 330 | 107 | 36 | 32% | 11% |
  |   |   | Average | 21.826 | 13.870 |   | 1.304 | 14.348 | 4.652 | 1.565 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.