martini Last seen yesterday
Home > Europe South > Palermo >
Palermo Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Carbaugh, Carl | Average | Average | |
F | CR | Chandra, Ade Hendra | Average | Excellent | |
F | L | Luptak, Michal | Average | Excellent | |
F | R | Silva, Ramiro | Average | Average | |
F | CR | Suherman, Samsul | Excellent | Poor | |
M | CL | Bouw, Lucas | Excellent | Poor | |
M | RL | Georgiou, Charis | Average | Excellent | |
M | CL | Mitov, Ventsislav | Excellent | Poor | |
M | L | Moreno, Alex | Average | Poor | |
M | R | Raznatovic, Sasa | Average | Poor | |
M | L | Waslander, Leo | Excellent | Excellent | |
M | CL | Widiantoro, Agus | Excellent | Poor | |
D | CRL | Bracha, Beni | Average | Average | |
D | CL | Ciobanu, Radu | Average | Average | |
D | C | David, Dudu | Average | Poor | |
D | CL | Ziakas, Antonis | Average | Poor | |
G | CL | Brun, Antonio | Average | Excellent | |
G | CR | Francis, Spencer | Average | Average |
18 Players