Home > Europe South > Queluz >
Queluz Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Baccetti, Roberto | Average | Poor | |
F | RL | Delgado, Arturo | Average | Excellent | |
F | L | Klymenko, Mykola | Average | Average | |
F | R | Kottoy, Justin | Average | Average | |
F | L | Suwondo, Muhammad | Average | Poor | |
F | L | ten Hove, Dolf | Average | Average | |
M | L | Benzarti, Noureddine | Average | Average | |
M | CRL | Israelian, Albert | Average | Poor | |
M | L | McLean, Neil | Average | Poor | |
M | RL | Motlhatlhedi, Charles | Excellent | Average | |
M | CRL | Rygh, Thomas | Average | Poor | |
M | C | Williamson, Ralston | Poor | Excellent | |
D | CR | Baran, Jaroslaw | Excellent | Average | |
D | CR | Broniszewski, Jan | Average | Poor | |
D | CL | Cruces, Alejandro | Average | Average | |
D | CR | Palmer, Ricky | Average | Average | |
D | CL | Rifki, Ansar | Average | Poor | |
D | CRL | Saric, Miljenko | Average | Average | |
G | RL | Barber, Aradavan | Excellent | Poor | |
G | CR | Romero, Fernando | Average | Excellent |
20 Players