Home > Europe South > Patrai >
Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Tue 30 Jun | L | HOME | Milan (Mil) | Zakov, Petar |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Thu 02 Jul | L | AWAY | Sarajevo (Sar) | Pavlov, Mitko | |||
| Sat 04 Jul | L | HOME | Ganja (Gan) | Zaharia, Cosmin | |||
| Sun 05 Jul | L | AWAY | Varna (Var) | Moya, Santos | |||
| Tue 07 Jul | L | HOME | Lyon (Lyo) | Totev, Tsanko | |||
| Thu 09 Jul | L | AWAY | Valencia (Val) | Moya, Santos | |||
| Sat 11 Jul | L | HOME | Bucharest (Buc) | Stefanov, Marian | |||
| Sun 12 Jul | L | AWAY | Bratislava (Brt) | Guaus, Manu | |||
| Tue 14 Jul | L | HOME | Parma (Prm) | Stefanov, Marian | |||
| Thu 16 Jul | L | AWAY | Florence (Flo) | Guaus, Manu | |||
| Sat 18 Jul | L | HOME | Maribor (Mrb) | Guaus, Manu | |||
| Sun 19 Jul | L | AWAY | Lille (Lil) | Vasilev, Georg | |||
| Tue 21 Jul | L | HOME | Budapest (Bud) | Morales, Pepe | |||
| Thu 23 Jul | L | AWAY | Milan (Mil) | Nuevo, Vicente | |||
| Sat 25 Jul | L | HOME | Sarajevo (Sar) | Mansilla, Pedro | |||
| Sun 26 Jul | L | AWAY | Ganja (Gan) | Yildirim, Kenan | |||
| Tue 28 Jul | L | HOME | Varna (Var) | Vasilev, Georg | |||
| Thu 30 Jul | L | AWAY | Lyon (Lyo) | Totev, Tsanko |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Sat 01 Aug | L | HOME | Valencia (Val) | Vlasceanu, Alexandru | |||
| Sun 02 Aug | L | AWAY | Bucharest (Buc) | Konov, Boris | |||
| Tue 04 Aug | L | HOME | Bratislava (Brt) | Yilmaz, Nuri | |||
| Thu 06 Aug | L | AWAY | Parma (Prm) | Yildirim, Kenan | |||
| Sat 08 Aug | L | HOME | Florence (Flo) | Zlatinov, Yordan | |||
| Sun 09 Aug | L | AWAY | Maribor (Mrb) | Nikolov, Sasho | |||
| Tue 11 Aug | L | HOME | Lille (Lil) | Morales, Pepe | |||
| Thu 13 Aug | L | AWAY | Budapest (Bud) | Pavlov, Mitko |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
Andrew Donnelly (ROM)
-
Rook (BIR)