Matt White Last seen 0 days ago
Home > Europe South > Naples >
Naples Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Belsak, Vladimir | Excellent | Poor | |
F | CRL | Goodin, Gilmar | Average | Average | |
F | CR | Gr÷nroos, Juha | Average | Average | |
F | RL | Holzer, Maximilian | Excellent | Average | |
F | R | Marcu, Ovidiu | Average | Excellent | |
M | RL | de Wit, Fouzi | Average | Average | |
M | RL | Harris, Aouled | Excellent | Average | |
M | RL | Klein, Lukas | Average | Excellent | |
M | RL | Klimovich, Sergey | Average | Poor | |
M | R | Lavi, Guy | Excellent | Excellent | |
M | CL | Simek, Vladimir | Excellent | Poor | |
M | CRL | Torres, Walter | Excellent | Average | |
D | CL | Gill, John | Average | Average | |
D | C | Lo, Wai Kit | Excellent | Excellent | |
D | R | O'Callaghan, Seßn | Average | Average | |
D | RL | Tsarouchas, Giannis | Average | Excellent | |
D | CR | Tsoukalas, Angelos | Average | Poor | |
G | L | Clitheroe, Dhani | Excellent | Excellent |
18 Players