Home > Europe South > Lisbon >
Lisbon Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | O'Brien, Robbie | Average | Average | |
F | RL | Radic, Ivica | Average | Average | |
F | RL | Schrammel, Manuel | Excellent | Average | |
M | RL | Cantoni, Leonardo | Average | Excellent | |
M | C | Costin, Alexandru | Average | Poor | |
M | CR | Hodge, James | Average | Excellent | |
M | R | Janssens, Octaaf | Average | Average | |
M | L | Kim, Jong-Ho | Average | Average | |
M | CRL | McGhee, Alex | Average | Poor | |
M | CR | Nikolov, Venelin | Average | Poor | |
M | C | Riquelme, Boris | Average | Average | |
M | CR | Sj÷gren, Irfan | Average | Poor | |
M | R | Velev, Ivan | Average | Poor | |
M | RL | Wang, Lei | Average | Average | |
D | CR | Gonzßlez, Luis Francisco | Poor | Average | |
D | C | Hamdaoui, Nassim | Average | Average | |
D | L | Pistol, Cosmin | Poor | Excellent | |
D | L | Vidal, Alejandro | Average | Poor | |
G | CL | Gold, Alejandro | Average | Excellent | |
G | L | Umarella, Malik | Average | Excellent |
20 Players