Home > Europe South > Venice >
Venice Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | De Los Santos, Edinson | Average | Excellent | |
F | CRL | Fisk, Jack | Average | Excellent | |
F | RL | Hanton, Jeff | Average | Average | |
F | C | Johnson, Brian | Average | Poor | |
F | C | Kradolfer, Wolfgang | Poor | Poor | |
F | C | Saroglou, Kostas | Average | Average | |
M | C | Asamoah, Jordan | Excellent | Excellent | |
M | C | Domide, Razvan | Average | Average | |
M | R | Hakala, Lasse | Average | Average | |
M | RL | Larsen, Jesper | Average | Excellent | |
M | CL | Misaghian, Mohammad | Excellent | Average | |
M | L | Quinlan, Joe | Average | Poor | |
D | R | Carroll, David | Average | Average | |
D | CL | Cohen, Amit | Average | Average | |
D | CRL | Kursunlu, Olgay | Average | Average | |
D | RL | Rotter, Fritz | Average | Excellent | |
D | R | Stanisavljevic, Vladan | Average | Poor | |
D | RL | Tkachuk, Vitaliy | Average | Average | |
G | CRL | Duah, Thomas | Average | Average | |
G | CL | Landeros, Marcelino | Average | Average |
20 Players