Todd Barrow2 Last seen yesterday
Home > Rest of the world > Phuntsholing >
Phuntsholing Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Bartos, Tibor | Excellent | Excellent | |
F | R | Huynh, Quang | Excellent | Average | |
F | CR | Laurent, Angel | Average | Excellent | |
F | CL | Mejri, Mohamed | Average | Poor | |
F | CRL | Ndlovu, Lerato | Average | Excellent | |
M | R | Karag÷z, Harun | Average | Excellent | |
M | CRL | Klinger, Gorgon | Average | Average | |
M | CL | Lubo, Jhon | Average | Average | |
M | C | Malazonia, Iuri | Average | Average | |
M | RL | Rahim, Haja | Average | Average | |
M | L | Shengelia, Avtandil | Average | Average | |
D | CRL | Azulay, Nitzan | Average | Poor | |
D | R | Bulajic, Mitja | Average | Average | |
D | CRL | Charles, Andy | Excellent | Average | |
D | CRL | Montes de Oca, Luis | Average | Average | |
D | CRL | Naresh, Benjamin | Average | Average | |
G | CR | Diez, Leif | Average | Average | |
G | CRL | Tkachenko, Vasyl | Average | Average |
18 Players