Jkthesunman Last seen 0 days ago
Home > Rest of the world > Johannesburg >
Johannesburg Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hawkins, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Hofmann-Wellenhof, Mathis | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Smyth, Ian | 6 | 6 | 549 | 24 | 19 | 79 | 0 | 37 | 14 | 2 | 38 | 5 |
M Clemente, Domenico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gostev, Mykola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hu, Hßn | 4 | 4 | 365 | 8 | 4 | 50 | 0 | 2 | 0 | 0 | ||
M Kaifa, Siale | 6 | 6 | 549 | 11 | 9 | 82 | 0 | 1 | 0 | 0 | ||
M Korcev, Petr | 6 | 6 | 549 | 12 | 7 | 58 | 1 | 7 | 2 | 0 | 29 | |
M Lucas, Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Meyer, Josef | 6 | 6 | 549 | 14 | 9 | 64 | 0 | 3 | 0 | 0 | ||
M Mills, Ian | 6 | 6 | 549 | 10 | 10 | 100 | 0 | 6 | 0 | 0 | ||
M Nachmani, Raviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Patino, Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Pereira, Bruno | 1 | 1 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | |||
M Rosales, Malma | 1 | 1 | 92 | 1 | 0 | 0 | 1 | 0 | 0 | |||
D Hosio, Toni | 6 | 6 | 475 | 4 | 3 | 75 | 0 | 4 | 0 | 0 | ||
D Ledezma, Francisco | 6 | 6 | 549 | 6 | 2 | 33 | 1 | 3 | 0 | 0 | ||
D Savic, Ivica | 1 | 0 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | |||
D van Loon, Daniel | 6 | 6 | 549 | 4 | 2 | 50 | 0 | 2 | 0 | 0 | ||
D Wahyudi, Hendra | 6 | 6 | 549 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | ||
G Chaloupka, Michal | 6 | 6 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 98 | 67 | 68% | 2 | 71 | 16 | 2 | 23% | 3% |
  |   |   | Average | 4.667 | 3.190 |   | 0.095 | 3.381 | 0.762 | 0.095 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.