Home > Rest of the world > Mombasa >
Mombasa Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cui, Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Fajri, Slamet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Larsen, Finn | 5 | 5 | 456 | 10 | 4 | 40 | 0 | 8 | 4 | 0 | 50 | |
F Majola, Petrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Mesika, Eyal | 5 | 5 | 456 | 12 | 8 | 67 | 1 | 6 | 3 | 0 | 50 | |
F Vettraino, Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Brown, Alan | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | ||
M Jerebic, Mitja | 5 | 5 | 456 | 12 | 4 | 33 | 0 | 1 | 1 | 0 | 100 | |
M Mogosanu, Bogdan | 5 | 5 | 440 | 5 | 3 | 60 | 0 | 3 | 1 | 0 | 33 | |
M Perret, Guillaume | 5 | 5 | 456 | 7 | 5 | 71 | 1 | 2 | 1 | 0 | 50 | |
M Samudio, Sergio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Thalinger, Philipp | 5 | 5 | 456 | 5 | 3 | 60 | 0 | 5 | 1 | 1 | 20 | 20 |
D D'Aguilar, Djoey | 5 | 5 | 456 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | ||
D Hutton, Barry | 5 | 5 | 456 | 5 | 3 | 60 | 0 | 2 | 1 | 0 | 50 | |
D Johansson, Viktor | 5 | 5 | 456 | 4 | 1 | 25 | 0 | 3 | 2 | 1 | 67 | 33 |
D Kim, Myong-Chol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Nurman, Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Scholes, John | 5 | 5 | 456 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | ||
G B÷sch, Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Rogic, Kristian | 5 | 5 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 65 | 33 | 51% | 2 | 34 | 15 | 2 | 44% | 6% |
  |   |   | Average | 3.250 | 1.650 |   | 0.100 | 1.700 | 0.750 | 0.100 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.