Home > Americas > Mexico City >
MexicoCity Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Burns, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Evald, Mitchell | 7 | 7 | 607 | 12 | 5 | 42 | 1 | 16 | 5 | 4 | 31 | 25 |
F Hen, Eyal | 3 | 2 | 215 | 11 | 7 | 64 | 0 | 3 | 0 | 0 | ||
F Molinari, Marcelo | 8 | 7 | 685 | 30 | 25 | 83 | 2 | 24 | 8 | 3 | 33 | 13 |
F Polyakov, Pavel | 7 | 7 | 527 | 16 | 7 | 44 | 1 | 10 | 4 | 2 | 40 | 20 |
F Sattler, Ibrahim | 4 | 4 | 370 | 16 | 5 | 31 | 1 | 7 | 4 | 2 | 57 | 29 |
M Commissiong, Domico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Custers, Toon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hargesheimer, Wilhelm | 9 | 9 | 830 | 15 | 6 | 40 | 1 | 10 | 2 | 2 | 20 | 20 |
M Hesse, Christian | 9 | 9 | 830 | 14 | 6 | 43 | 2 | 5 | 0 | 0 | ||
M Mutombo, Juddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Sova, Jiri | 9 | 9 | 830 | 22 | 14 | 64 | 1 | 5 | 0 | 0 | ||
D Ban, Shuo | 9 | 9 | 830 | 3 | 1 | 33 | 0 | 3 | 1 | 0 | 33 | |
D Brzozowski, Rafal | 1 | 1 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Christjansen, Nicolaj | 9 | 9 | 830 | 7 | 3 | 43 | 0 | 3 | 0 | 0 | ||
D Cochrane, David | 6 | 5 | 529 | 11 | 8 | 73 | 4 | 5 | 2 | 2 | 40 | 40 |
D Kepa, Jacek | 9 | 9 | 830 | 14 | 8 | 57 | 1 | 10 | 1 | 0 | 10 | |
D Zabel, Kohl | 3 | 3 | 197 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 100 | 100 |
G Bocanegra, Jefferson | 2 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tomasevic, Sasa | 7 | 7 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 174 | 98 | 56% | 14 | 102 | 28 | 16 | 27% | 16% |
  |   |   | Average | 8.700 | 4.900 |   | 0.700 | 5.100 | 1.400 | 0.800 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.