Home > Americas > Boston >
Boston Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Fedorov, Dmytro | 5 | 5 | 464 | 30 | 20 | 67 | 1 | 16 | 7 | 4 | 44 | 25 |
F Harper, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Koslowski, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Mohammed, Anas | 4 | 4 | 305 | 15 | 6 | 40 | 1 | 12 | 4 | 0 | 33 | |
F Porter, Shane | 2 | 1 | 83 | 1 | 1 | 100 | 1 | 3 | 0 | 0 | ||
F Vorobey, Alexandr | 5 | 5 | 464 | 20 | 11 | 55 | 0 | 8 | 2 | 0 | 25 | |
M Black, Mike | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | |||
M Grill, Martin | 4 | 4 | 352 | 9 | 6 | 67 | 0 | 2 | 1 | 1 | 50 | 50 |
M Osuna, Sergio | 5 | 5 | 464 | 4 | 2 | 50 | 0 | 8 | 1 | 0 | 13 | |
M Patterson, Lee | 2 | 1 | 114 | 2 | 2 | 100 | 0 | 3 | 1 | 0 | 33 | |
M Stanek, Artur | 5 | 5 | 464 | 7 | 5 | 71 | 2 | 7 | 4 | 2 | 57 | 29 |
M West, Martin | 5 | 5 | 411 | 5 | 3 | 60 | 1 | 4 | 2 | 1 | 50 | 25 |
D Baird, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Gil, Jean-Paul | 5 | 5 | 464 | 7 | 5 | 71 | 1 | 0 | 0 | 0 | ||
D Handoyo, Andi | 5 | 5 | 464 | 5 | 4 | 80 | 0 | 3 | 0 | 0 | ||
D Hoeks, Jurrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Nekos, Stelios | 5 | 5 | 401 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | ||
D Rosenthal, Issam | 1 | 0 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | |||
G Posch, Manuel | 5 | 5 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Selyavo, Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 110 | 66 | 60% | 7 | 67 | 22 | 8 | 33% | 12% |
  |   |   | Average | 5.500 | 3.300 |   | 0.350 | 3.350 | 1.100 | 0.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.