C.A.VANI Last seen 0 days ago
Home > Americas > Nashville >
Nashville Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bilic, Slaven | 3 | 3 | 276 | 6 | 3 | 50 | 0 | 6 | 0 | 0 | ||
F de la Rosa, Chris | 6 | 5 | 552 | 17 | 13 | 77 | 0 | 18 | 4 | 2 | 22 | 11 |
F Monsanto, Augusto | 6 | 6 | 554 | 18 | 14 | 78 | 2 | 25 | 7 | 1 | 28 | 4 |
F Padilla, Pablo | 9 | 9 | 740 | 23 | 18 | 78 | 2 | 22 | 6 | 3 | 27 | 14 |
M Escebedo, Luis | 10 | 10 | 923 | 13 | 9 | 69 | 0 | 5 | 2 | 0 | 40 | |
M Gyllenborg, Tor | 5 | 3 | 314 | 8 | 6 | 75 | 0 | 2 | 0 | 0 | ||
M Matthews, Aidan | 7 | 7 | 647 | 9 | 7 | 78 | 0 | 7 | 1 | 0 | 14 | |
M Privette, Charles | 7 | 7 | 615 | 4 | 3 | 75 | 0 | 5 | 2 | 1 | 40 | 20 |
M Torres, Mark | 6 | 6 | 531 | 8 | 8 | 100 | 1 | 3 | 1 | 0 | 33 | |
M Tukei, Jon | 5 | 5 | 410 | 12 | 8 | 67 | 0 | 6 | 3 | 1 | 50 | 17 |
D Carosella, Giancarlo | 4 | 3 | 318 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | ||
D Cooney, Ross | 8 | 7 | 702 | 8 | 8 | 100 | 1 | 5 | 3 | 1 | 60 | 20 |
D Davy, Patrick | 3 | 3 | 276 | 3 | 1 | 33 | 1 | 2 | 1 | 0 | 50 | |
D Holliday, Lloyd | 7 | 7 | 647 | 7 | 5 | 71 | 1 | 4 | 1 | 1 | 25 | 25 |
D Ramu, Nalluri | 8 | 8 | 738 | 3 | 3 | 100 | 0 | 3 | 1 | 0 | 33 | |
D Rivera, Erick | 7 | 7 | 603 | 5 | 4 | 80 | 0 | 5 | 0 | 0 | ||
D Vesovic, Vlado | 4 | 4 | 314 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | ||
G Baker, Mick | 7 | 7 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mucha, Michal | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 149 | 114 | 77% | 8 | 121 | 32 | 10 | 26% | 8% |
  |   |   | Average | 7.842 | 6.000 |   | 0.421 | 6.368 | 1.684 | 0.526 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.