Home > Americas > Indianapolis >
Indianapolis Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dimitras, Diamantis | 5 | 5 | 460 | 17 | 12 | 71 | 1 | 12 | 2 | 2 | 17 | 17 |
F Drake, Paul | 6 | 6 | 501 | 17 | 14 | 82 | 1 | 16 | 5 | 2 | 31 | 13 |
F Lee, Kyung-Hoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Malswamtulunga, Nongmaithem Rajesh | 6 | 6 | 553 | 20 | 9 | 45 | 1 | 14 | 5 | 2 | 36 | 14 |
F Moldovan, Ionut | 2 | 1 | 118 | 4 | 1 | 25 | 0 | 4 | 2 | 1 | 50 | 25 |
F Zheng, Yangyang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Cobb, Paul | 4 | 3 | 334 | 4 | 2 | 50 | 0 | 4 | 0 | 0 | ||
M Deceuninck, Sandy | 1 | 0 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Ebongue, Patrice | 3 | 3 | 189 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | ||
M Frieser, Herbert | 6 | 6 | 553 | 7 | 6 | 86 | 0 | 8 | 2 | 2 | 25 | 25 |
M Kohlbacher, Hannes | 6 | 6 | 553 | 8 | 4 | 50 | 0 | 2 | 0 | 0 | ||
M Saarinen, Matti | 6 | 6 | 553 | 12 | 7 | 58 | 1 | 3 | 1 | 0 | 33 | |
D Fazlagic, Mirsad | 6 | 6 | 553 | 5 | 4 | 80 | 0 | 2 | 1 | 0 | 50 | |
D Gugu, Costel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hauge, Stig Harald | 6 | 6 | 553 | 1 | 0 | 0 | 2 | 0 | 0 | |||
D Polzer, Kristian | 6 | 6 | 553 | 5 | 4 | 80 | 0 | 3 | 0 | 0 | ||
D Reuter, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Whittle, Daragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sovilj, Zarko | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Stibl, Onur | 6 | 6 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 105 | 65 | 62% | 4 | 72 | 18 | 9 | 25% | 13% |
  |   |   | Average | 5.250 | 3.250 |   | 0.200 | 3.600 | 0.900 | 0.450 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.