Home > Americas > Wichita >
Wichita Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hansen, Morten | 20 | 20 | 1813 | 54 | 25 | 46 | 2 | 32 | 8 | 6 | 25 | 19 |
F Maz, Pierino | 25 | 25 | 2316 | 56 | 25 | 45 | 1 | 34 | 15 | 2 | 44 | 6 |
F Simo, Christian | 22 | 21 | 1883 | 51 | 31 | 61 | 4 | 27 | 8 | 3 | 30 | 11 |
F Valchanov, Todor | 7 | 6 | 596 | 21 | 14 | 67 | 1 | 18 | 6 | 2 | 33 | 11 |
F Volkov, Vladislav | 16 | 15 | 1420 | 51 | 21 | 41 | 1 | 19 | 9 | 4 | 47 | 21 |
F Zdravkov, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Cully, Alan | 23 | 23 | 2084 | 37 | 21 | 57 | 3 | 10 | 2 | 0 | 20 | |
M Jeevanantham, Meng | 12 | 11 | 974 | 12 | 5 | 42 | 2 | 6 | 1 | 0 | 17 | |
M Lee, Da-Woon | 19 | 19 | 1756 | 31 | 15 | 48 | 2 | 11 | 4 | 1 | 36 | 9 |
M McKerr, Ciaran | 12 | 10 | 913 | 8 | 3 | 38 | 1 | 3 | 0 | 0 | ||
M McShane, Steve | 26 | 25 | 2345 | 39 | 23 | 59 | 1 | 13 | 3 | 2 | 23 | 15 |
M Zarata, Juan | 1 | 0 | 67 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | ||
D Chanturu, Archudan | 27 | 27 | 2461 | 17 | 7 | 41 | 1 | 8 | 0 | 0 | ||
D Czapski, Remy | 18 | 18 | 1550 | 24 | 9 | 38 | 0 | 14 | 2 | 0 | 14 | |
D Deelen, Wilfried | 17 | 15 | 1436 | 28 | 16 | 57 | 1 | 14 | 3 | 1 | 21 | 7 |
D Mosquera, Jimmy | 27 | 27 | 2466 | 17 | 7 | 41 | 1 | 18 | 10 | 6 | 56 | 33 |
D Silberbauer, Kasper | 26 | 26 | 2407 | 17 | 6 | 35 | 0 | 9 | 1 | 0 | 11 | |
D Thijssen, Robin | 4 | 2 | 280 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
G Bernard, Melvin | 29 | 29 | 2684 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Lee, Wee Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 467 | 230 | 49% | 21 | 238 | 73 | 27 | 31% | 11% |
  |   |   | Average | 23.350 | 11.500 |   | 1.050 | 11.900 | 3.650 | 1.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.