Home > Americas > Vancouver >
Vancouver Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Grozdanov, Stamen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Jacobs, Logan | 14 | 13 | 1121 | 20 | 18 | 90 | 2 | 15 | 9 | 1 | 60 | 7 |
F Kusnierz, Marcin | 17 | 17 | 1517 | 86 | 44 | 51 | 1 | 59 | 27 | 7 | 46 | 12 |
F Mathis, Maurice | 10 | 9 | 722 | 28 | 19 | 68 | 1 | 24 | 8 | 3 | 33 | 13 |
F Murawski, Kamil | 20 | 20 | 1851 | 93 | 41 | 44 | 4 | 67 | 25 | 6 | 37 | 9 |
F Myers, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Avci, Mustafa | 24 | 24 | 2229 | 28 | 13 | 46 | 1 | 7 | 1 | 0 | 14 | |
M Kapetanakis, Stavros | 20 | 20 | 1679 | 13 | 5 | 39 | 1 | 7 | 1 | 0 | 14 | |
M Mariscal, Chris | 23 | 23 | 2087 | 22 | 11 | 50 | 2 | 11 | 0 | 0 | ||
M Souza, Bruno | 7 | 6 | 626 | 10 | 6 | 60 | 0 | 6 | 2 | 0 | 33 | |
M Yezhurov, Yegor | 11 | 10 | 1020 | 19 | 15 | 79 | 0 | 3 | 0 | 0 | ||
M Zuniga, Emilio | 22 | 22 | 1963 | 29 | 18 | 62 | 2 | 12 | 5 | 2 | 42 | 17 |
D Baptiste, Teo | 6 | 5 | 482 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | ||
D Bryant, Joe | 18 | 17 | 1405 | 11 | 6 | 55 | 0 | 6 | 2 | 2 | 33 | 33 |
D Mesanovic, Miha | 9 | 9 | 770 | 8 | 2 | 25 | 1 | 3 | 0 | 0 | ||
D Mitroi, Florea | 24 | 24 | 2203 | 13 | 7 | 54 | 2 | 9 | 3 | 2 | 33 | 22 |
D Moore, Denis | 11 | 10 | 890 | 8 | 3 | 38 | 0 | 0 | 0 | 0 | ||
D Ramri, Rezal | 21 | 21 | 1885 | 15 | 11 | 73 | 1 | 5 | 3 | 0 | 60 | |
G Dupont, Martin | 25 | 25 | 2323 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Ripamonti, Claudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 407 | 221 | 54% | 18 | 235 | 86 | 23 | 37% | 10% |
  |   |   | Average | 20.350 | 11.050 |   | 0.900 | 11.750 | 4.300 | 1.150 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.