Home > Americas > Chicago >
Chicago Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bubalo, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kotov, Eugene | 7 | 7 | 646 | 40 | 22 | 55 | 1 | 28 | 7 | 1 | 25 | 4 |
F Reis, Ra·l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Reyes, Pablo | 3 | 3 | 210 | 14 | 7 | 50 | 0 | 15 | 4 | 0 | 27 | |
F Shirazi, Hosain Ali | 4 | 4 | 364 | 13 | 10 | 77 | 0 | 13 | 2 | 2 | 15 | 15 |
F Stiegen, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Boyer, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Henin, Gregory | 7 | 7 | 646 | 12 | 11 | 92 | 1 | 4 | 0 | 0 | ||
M Nemeth, Marian | 7 | 7 | 646 | 12 | 8 | 67 | 0 | 4 | 2 | 1 | 50 | 25 |
M Rekani, Jonathan | 7 | 7 | 646 | 10 | 7 | 70 | 0 | 6 | 1 | 0 | 17 | |
M Roland, Vincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ross, Iain | 7 | 7 | 646 | 4 | 4 | 100 | 0 | 6 | 1 | 0 | 17 | |
D Contreras, Eduardo | 1 | 0 | 45 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Ferenczi, Jßnos | 7 | 7 | 646 | 7 | 2 | 29 | 0 | 1 | 0 | 0 | ||
D Hill, Ray | 7 | 7 | 646 | 2 | 2 | 100 | 0 | 6 | 1 | 1 | 17 | 17 |
D Obeidat, Ayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Roberts, Sam | 7 | 7 | 601 | 2 | 1 | 50 | 0 | 1 | 0 | 0 | ||
D Wahyudi, Albert | 7 | 7 | 646 | 11 | 6 | 55 | 1 | 1 | 0 | 0 | ||
G Dong, Youhe | 7 | 7 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sarris, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 128 | 81 | 63% | 3 | 85 | 18 | 5 | 21% | 6% |
  |   |   | Average | 6.400 | 4.050 |   | 0.150 | 4.250 | 0.900 | 0.250 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.