Chicago, United States

 Team Salary: 87.75M

World Rank: 115 (124)

Manage This Team
Home > Americas > Chicago >

Chicago Players

Season 65 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Kotov, Eugene 1 1 92 4 3 75 0 0 0 0
Home Country F Reis, Ra·l 0 0 0 0 0 0 0 0 0
Home Country F Reyes, Pablo 0 0 0 0 0 0 0 0 0
Home Country F Shirazi, Hosain Ali 0 0 0 0 0 0 0 0 0
Home Country F Stiegen, Kurt 1 1 92 1 1 100 1 3 2 0 67
Home Country F Taalat, Kylian 0 0 0 0 0 0 0 0 0
Home Country M Beilic, Ion 0 0 0 0 0 0 0 0 0
Home Country M Boyer, Logan 1 1 92 1 1 100 0 1 1 0 100
Home Country M Kim, Jong-Ho 1 1 92 2 1 50 0 1 0 0
Home Country M Klein, Lukas 0 0 0 0 0 0 0 0 0
Home Country M Roland, Vincenzo 1 1 92 1 1 100 0 0 0 0
Home Country M Smolnikar, Samir 1 1 92 0 0 0 0 0 0
Home Country D Balis, Patrik 1 1 92 0 0 0 1 0 0
Home Country D Contreras, Eduardo 1 1 92 1 0 0 1 1 1 100 100
Home Country D Hargis, Nicky 0 0 0 0 0 0 0 0 0
Home Country D Kjµr, Morten 0 0 0 0 0 0 0 0 0
Home Country D Obeidat, Ayman 1 1 92 0 0 0 0 0 0
Home Country D Roberts, Sam 1 1 92 2 0 0 1 0 0
Home Country G Karatzas, Vasilis 0 0 0 0 0 0 0 0 0
Home Country G Masson, Jonas 1 1 92 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.