Home > Americas > Denver >
Denver Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Monteiro, Braima | 5 | 5 | 463 | 12 | 5 | 42 | 0 | 11 | 5 | 2 | 46 | 18 |
F Nagorny, Anton | 2 | 2 | 110 | 5 | 4 | 80 | 1 | 3 | 1 | 0 | 33 | |
F Sannerud, Runar | 4 | 3 | 353 | 10 | 7 | 70 | 1 | 7 | 3 | 2 | 43 | 29 |
F van Dalen, Erik | 2 | 2 | 184 | 5 | 2 | 40 | 0 | 6 | 1 | 1 | 17 | 17 |
F Wensley, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Wijayanto, Nur | 3 | 3 | 279 | 11 | 3 | 27 | 0 | 3 | 1 | 1 | 33 | 33 |
M Ciolli, Michele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ezechkwu, Ekeru | 1 | 1 | 18 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
M German, Siarhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Haas, Hermann | 5 | 4 | 445 | 9 | 4 | 44 | 3 | 1 | 0 | 0 | ||
M Selemani, Hadji | 5 | 5 | 463 | 5 | 2 | 40 | 0 | 1 | 1 | 0 | 100 | |
M Vargas, Ryan | 5 | 5 | 463 | 5 | 1 | 20 | 0 | 1 | 0 | 0 | ||
D Granabetter, Dominik | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Holm, Jakob | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Iosifidis, Zacharias | 5 | 5 | 463 | 6 | 2 | 33 | 0 | 3 | 1 | 1 | 33 | 33 |
D R°mer, Mathias | 5 | 5 | 463 | 4 | 2 | 50 | 0 | 1 | 0 | 0 | ||
D Scott, Nicky | 4 | 4 | 350 | 7 | 3 | 43 | 0 | 4 | 1 | 0 | 25 | |
D Yates, Elgin | 5 | 5 | 463 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
G Gonzßlez, Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hobbart, Sean | 5 | 5 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 83 | 39 | 47% | 5 | 41 | 14 | 7 | 34% | 17% |
  |   |   | Average | 4.150 | 1.950 |   | 0.250 | 2.050 | 0.700 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.