Home > Americas > Lima >
Lima Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Barone, Marco | 5 | 5 | 448 | 17 | 8 | 47 | 0 | 9 | 2 | 2 | 22 | 22 |
F Horne, John | 6 | 6 | 516 | 11 | 10 | 91 | 2 | 10 | 2 | 0 | 20 | |
F Paschenko, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Persichetti, Giuseppe | 2 | 1 | 130 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | ||
F Turner, Trey | 6 | 6 | 554 | 15 | 10 | 67 | 2 | 13 | 2 | 1 | 15 | 8 |
F Viaene, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Bannon, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Letsholonyane, David | 6 | 6 | 554 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | |
M Mokoena, Tumelo | 6 | 6 | 554 | 9 | 7 | 78 | 2 | 3 | 1 | 0 | 33 | |
M Nauseb, Simon | 6 | 6 | 554 | 8 | 4 | 50 | 0 | 6 | 3 | 1 | 50 | 17 |
M Sergejevs, Deniss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Wolf, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Platt, Oliver | 6 | 6 | 554 | 5 | 3 | 60 | 0 | 1 | 0 | 0 | ||
D Scholze, Jochen | 6 | 6 | 554 | 10 | 8 | 80 | 0 | 3 | 0 | 0 | ||
D Sirino, Fernando | 5 | 5 | 457 | 5 | 2 | 40 | 0 | 7 | 4 | 3 | 57 | 43 |
D Sosa, David | 5 | 5 | 420 | 3 | 1 | 33 | 1 | 2 | 0 | 0 | ||
D Timm, Mario | 1 | 1 | 92 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Zavrl, Andrej | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
G Diawara, Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Knudsen, Nicolai | 6 | 6 | 554 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | ||
20 Players |   |   | Sum | 87 | 57 | 66% | 7 | 60 | 16 | 8 | 27% | 13% |
  |   |   | Average | 4.350 | 2.850 |   | 0.350 | 3.000 | 0.800 | 0.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.