Home > Rest of the world > Tokyo >
Tokyo Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cognon, Jean-Marie | 6 | 5 | 527 | 18 | 14 | 78 | 1 | 17 | 1 | 0 | 6 | |
F Musa, Diya | 6 | 6 | 554 | 15 | 5 | 33 | 1 | 10 | 3 | 1 | 30 | 10 |
F Saggiomo, Gianfranco | 5 | 5 | 461 | 12 | 10 | 83 | 0 | 24 | 5 | 1 | 21 | 4 |
F Tomasevic, Djordje | 7 | 7 | 582 | 17 | 14 | 82 | 1 | 17 | 3 | 1 | 18 | 6 |
F Wanzi, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Yefremov, Andrey | 1 | 1 | 93 | 8 | 6 | 75 | 1 | 1 | 0 | 0 | ||
M Berger, Thomas | 6 | 5 | 543 | 7 | 3 | 43 | 0 | 9 | 2 | 1 | 22 | 11 |
M Devan, Balakrishnan | 8 | 8 | 739 | 14 | 11 | 79 | 0 | 7 | 3 | 0 | 43 | |
M Grundt, Manuel | 8 | 8 | 658 | 10 | 6 | 60 | 0 | 7 | 1 | 0 | 14 | |
M Langarica, Dani | 8 | 8 | 739 | 23 | 18 | 78 | 1 | 7 | 2 | 1 | 29 | 14 |
M Matta, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Perisic, Bogdan | 1 | 1 | 92 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | ||
D Jansen, Rens | 7 | 7 | 646 | 7 | 5 | 71 | 0 | 4 | 1 | 1 | 25 | 25 |
D Kirilov, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lyskov, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Nyysonen, Oscar Clive | 7 | 6 | 600 | 10 | 8 | 80 | 1 | 2 | 0 | 0 | ||
D Regadas, Pedro | 6 | 6 | 555 | 7 | 4 | 57 | 0 | 4 | 2 | 2 | 50 | 50 |
D Torres, Hernßn | 7 | 7 | 601 | 7 | 7 | 100 | 0 | 3 | 1 | 0 | 33 | |
G Haddad, Erez | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tandy, Danny | 6 | 6 | 554 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | ||
20 Players |   |   | Sum | 156 | 112 | 72% | 6 | 115 | 25 | 8 | 22% | 7% |
  |   |   | Average | 7.800 | 5.600 |   | 0.300 | 5.750 | 1.250 | 0.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.