Ganja, Azerbaijan

 Team Salary: 79.00M

World Rank: 50 (64)

EMFIE Last seen just now

Home > Europe South > Ganja >

Ganja Players

Season 73 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Dixon, Eric 1 0 12 1 0 0 0 0 0
Home Country F Frati, Fabio 3 3 233 7 4 57 0 8 3 1 38 13
Home Country F Piotrowicz, Adam 3 3 275 9 8 89 0 9 3 2 33 22
Home Country M Claudino, Amaury 0 0 0 0 0 0 0 0 0
Home Country M Dalia, Matthew 2 1 98 3 0 0 0 0 0
Home Country M Encerti, Teno 3 3 276 2 2 100 1 2 0 0
Home Country M Khumalo, Patrick 2 2 183 4 4 100 1 0 0 0
Home Country M Palumbo, Giuseppe Andrea 3 3 276 2 1 50 0 3 1 1 33 33
Home Country M Peluffo, Wadi 0 0 0 0 0 0 0 0 0
Home Country M Pirotte, Yoran 3 3 276 3 2 67 0 1 0 0
Home Country M Protic, Tihomir 2 2 178 2 2 100 0 3 1 0 33
Home Country M Varga, Jßnos 0 0 0 0 0 0 0 0 0
Home Country M Zaric, Aleksandar 0 0 0 0 0 0 0 0 0
Home Country D Campos, Roberto 1 1 93 0 0 0 0 0 0
Home Country D Gonzßlez, Gabriel 3 3 276 5 2 40 0 1 0 0
Home Country D Kapo-Obou, Samuel 3 3 276 0 0 0 2 0 0
Home Country D Saley, Abdoulaziz 0 0 0 0 0 0 0 0 0
Home Country D Zlomislic, Mario 3 3 276 2 0 0 0 0 0
Home Country D Zofcak, Pavol 0 0 0 0 0 0 0 0 0
Home Country G Buffet, Christophe 3 3 276 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.