Iru Lutz 2 Last seen 0 days ago
Home > Europe North > London >
London Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bajlo, Pero | 4 | 1 | 82 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 100 | |
F Iordanidis, Giannis | 8 | 8 | 739 | 23 | 19 | 83 | 0 | 21 | 4 | 2 | 19 | 10 |
F Yngvesson, Fredrik | 4 | 3 | 232 | 8 | 2 | 25 | 0 | 6 | 2 | 0 | 33 | |
M Haughey, Barry | 8 | 8 | 739 | 19 | 10 | 53 | 0 | 11 | 5 | 1 | 46 | 9 |
M Kovac, Matko | 5 | 5 | 461 | 8 | 6 | 75 | 0 | 6 | 1 | 0 | 17 | |
M Nanang, Nehemia | 8 | 8 | 665 | 11 | 8 | 73 | 1 | 6 | 1 | 0 | 17 | |
M Patterson, Phil | 7 | 5 | 504 | 13 | 8 | 62 | 0 | 11 | 4 | 2 | 36 | 18 |
M Reuter, Julian | 3 | 2 | 258 | 7 | 2 | 29 | 0 | 8 | 2 | 1 | 25 | 13 |
M Rice, Chris | 8 | 8 | 739 | 9 | 9 | 100 | 2 | 7 | 1 | 0 | 14 | |
M Srom, Ladislav | 3 | 3 | 235 | 4 | 3 | 75 | 0 | 1 | 1 | 0 | 100 | |
M Wahid, Hilmy | 6 | 5 | 507 | 13 | 12 | 92 | 1 | 8 | 2 | 1 | 25 | 13 |
D Avadanei, Stefan | 3 | 3 | 278 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
D Ferrari, Fabio | 5 | 5 | 410 | 1 | 1 | 100 | 1 | 4 | 2 | 0 | 50 | |
D Gormaz, Tristan | 4 | 3 | 329 | 3 | 1 | 33 | 0 | 2 | 0 | 0 | ||
D Lambert, John | 5 | 5 | 461 | 6 | 3 | 50 | 0 | 3 | 1 | 0 | 33 | |
D Muniandy, Ismail | 3 | 3 | 278 | 3 | 1 | 33 | 0 | 4 | 1 | 1 | 25 | 25 |
D Tengelidis, Sakis | 5 | 5 | 427 | 8 | 5 | 63 | 0 | 4 | 2 | 0 | 50 | |
G Bombele, Michel | 8 | 8 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 Players |   |   | Sum | 139 | 93 | 67% | 5 | 104 | 30 | 8 | 29% | 8% |
  |   |   | Average | 7.722 | 5.167 |   | 0.278 | 5.778 | 1.667 | 0.444 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.