Home > Europe North > Amsterdam >
Amsterdam Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Beslek Cajan, Daniel | 20 | 20 | 1633 | 39 | 26 | 67 | 1 | 38 | 13 | 6 | 34 | 16 |
F Doyle, Anthony | 23 | 16 | 1636 | 49 | 33 | 67 | 3 | 41 | 7 | 2 | 17 | 5 |
F Franchuk, Olexiy | 13 | 12 | 1133 | 54 | 45 | 83 | 2 | 90 | 35 | 6 | 39 | 7 |
F Kaias, Thodoris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Christensen, Jan | 24 | 24 | 2212 | 36 | 27 | 75 | 2 | 17 | 2 | 0 | 12 | |
M Cßceres, Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gacic, Sreten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Maruschak, Stanislav | 15 | 14 | 1317 | 38 | 32 | 84 | 1 | 20 | 5 | 1 | 25 | 5 |
M Masson, Fabien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Milton, Pete | 24 | 24 | 2212 | 23 | 16 | 70 | 2 | 13 | 4 | 1 | 31 | 8 |
M Papuga, Jaroslav | 17 | 16 | 1465 | 49 | 26 | 53 | 2 | 15 | 1 | 1 | 7 | 7 |
M Sow, Moussa | 24 | 24 | 2212 | 24 | 17 | 71 | 2 | 12 | 1 | 0 | 8 | |
M Stein, Jerry | 18 | 18 | 1592 | 30 | 23 | 77 | 1 | 17 | 2 | 0 | 12 | |
D Balan, Yaroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fofana, Serge | 11 | 10 | 1006 | 10 | 6 | 60 | 0 | 8 | 2 | 0 | 25 | |
D Hayes, Noel | 10 | 10 | 924 | 7 | 7 | 100 | 0 | 6 | 2 | 1 | 33 | 17 |
D Kondrat'ev, Artem | 14 | 14 | 1288 | 18 | 15 | 83 | 1 | 9 | 3 | 2 | 33 | 22 |
D Kontogonis, Loukas | 14 | 14 | 1206 | 13 | 9 | 69 | 1 | 10 | 2 | 0 | 20 | |
D Scheid, Gregory | 24 | 24 | 2212 | 11 | 9 | 82 | 0 | 10 | 2 | 1 | 20 | 10 |
G Bevan, Danny | 24 | 24 | 2212 | 0 | 0 | 0 | 3 | 3 | 2 | 100 | 67 | |
20 Players |   |   | Sum | 401 | 291 | 73% | 18 | 309 | 84 | 23 | 27% | 7% |
  |   |   | Average | 20.050 | 14.550 |   | 0.900 | 15.450 | 4.200 | 1.150 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.