Home > Europe North > Amsterdam >
Amsterdam Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Beslek Cajan, Daniel | 5 | 5 | 460 | 4 | 3 | 75 | 0 | 5 | 1 | 1 | 20 | 20 |
F Doyle, Anthony | 5 | 5 | 460 | 28 | 17 | 61 | 2 | 27 | 5 | 1 | 19 | 4 |
F Franchuk, Olexiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kaias, Thodoris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Christensen, Jan | 5 | 5 | 460 | 7 | 6 | 86 | 0 | 3 | 1 | 0 | 33 | |
M Cßceres, Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gacic, Sreten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Maruschak, Stanislav | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Masson, Fabien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Milton, Pete | 5 | 5 | 460 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | ||
M Papuga, Jaroslav | 5 | 5 | 435 | 23 | 10 | 44 | 0 | 5 | 1 | 1 | 20 | 20 |
M Sow, Moussa | 5 | 5 | 460 | 4 | 3 | 75 | 1 | 2 | 0 | 0 | ||
M Stein, Jerry | 5 | 5 | 460 | 6 | 4 | 67 | 0 | 6 | 2 | 0 | 33 | |
D Balan, Yaroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Fofana, Serge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Hayes, Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Kondrat'ev, Artem | 5 | 5 | 460 | 7 | 6 | 86 | 0 | 1 | 1 | 1 | 100 | 100 |
D Kontogonis, Loukas | 5 | 5 | 460 | 4 | 3 | 75 | 1 | 2 | 0 | 0 | ||
D Scheid, Gregory | 5 | 5 | 460 | 2 | 2 | 100 | 0 | 3 | 1 | 0 | 33 | |
G Bevan, Danny | 5 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 87 | 56 | 64% | 4 | 57 | 12 | 4 | 21% | 7% |
  |   |   | Average | 4.350 | 2.800 |   | 0.200 | 2.850 | 0.600 | 0.200 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.