Northstar Last seen just now
Home > Europe South > Florence >
Florence Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Breen, Thomas | 7 | 7 | 643 | 25 | 16 | 64 | 0 | 23 | 8 | 3 | 35 | 13 |
F Cowie, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Cox, Russell | 3 | 2 | 261 | 15 | 10 | 67 | 0 | 15 | 6 | 2 | 40 | 13 |
F Giraud, Tanguy | 5 | 5 | 382 | 26 | 17 | 65 | 0 | 22 | 4 | 1 | 18 | 5 |
F Tripolitis, Prokopis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Bulka, Mariusz | 7 | 7 | 643 | 10 | 6 | 60 | 0 | 2 | 0 | 0 | ||
M Huang, Gong | 7 | 7 | 643 | 9 | 9 | 100 | 0 | 5 | 1 | 0 | 20 | |
M Racon, Alan | 7 | 7 | 643 | 8 | 4 | 50 | 0 | 1 | 0 | 0 | ||
M Scharnreitner, Attila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Tesoro, Marton | 7 | 7 | 643 | 13 | 5 | 39 | 0 | 3 | 0 | 0 | ||
M Vermolen, Bart | 7 | 7 | 643 | 11 | 5 | 46 | 1 | 7 | 1 | 0 | 14 | |
D Crisan, Lucian | 7 | 7 | 643 | 3 | 3 | 100 | 0 | 4 | 0 | 0 | ||
D G÷stas, Pentti | 7 | 7 | 525 | 5 | 5 | 100 | 1 | 2 | 0 | 0 | ||
D Jehl, Yvan | 7 | 7 | 643 | 20 | 11 | 55 | 1 | 9 | 2 | 0 | 22 | |
D Prakash, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Putanu, Darius | 7 | 0 | 118 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
G Darwish, Ahmed | 7 | 7 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 Players |   |   | Sum | 146 | 92 | 63% | 3 | 94 | 22 | 6 | 23% | 6% |
  |   |   | Average | 8.588 | 5.412 |   | 0.176 | 5.529 | 1.294 | 0.353 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.