Northstar Last seen just now
Home > Europe South > Florence >
Florence Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Breen, Thomas | 15 | 15 | 1377 | 48 | 29 | 60 | 1 | 49 | 12 | 3 | 25 | 6 |
F Cowie, David | 13 | 13 | 1166 | 80 | 58 | 73 | 3 | 52 | 8 | 4 | 15 | 8 |
F Cox, Russell | 7 | 5 | 548 | 36 | 23 | 64 | 0 | 28 | 8 | 2 | 29 | 7 |
F Giraud, Tanguy | 19 | 19 | 1672 | 91 | 66 | 73 | 1 | 83 | 19 | 7 | 23 | 8 |
F Tripolitis, Prokopis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Bulka, Mariusz | 26 | 26 | 2392 | 28 | 16 | 57 | 0 | 9 | 1 | 0 | 11 | |
M Huang, Gong | 19 | 18 | 1689 | 23 | 18 | 78 | 1 | 9 | 3 | 1 | 33 | 11 |
M Racon, Alan | 26 | 26 | 2392 | 35 | 24 | 69 | 2 | 13 | 2 | 1 | 15 | 8 |
M Scharnreitner, Attila | 9 | 8 | 747 | 9 | 8 | 89 | 1 | 9 | 1 | 0 | 11 | |
M Tesoro, Marton | 20 | 20 | 1839 | 26 | 15 | 58 | 0 | 16 | 4 | 2 | 25 | 13 |
M Vermolen, Bart | 23 | 23 | 2056 | 28 | 15 | 54 | 2 | 13 | 3 | 1 | 23 | 8 |
D Crisan, Lucian | 26 | 26 | 2392 | 13 | 12 | 92 | 2 | 15 | 1 | 1 | 7 | 7 |
D G÷stas, Pentti | 26 | 26 | 2104 | 14 | 14 | 100 | 1 | 10 | 4 | 3 | 40 | 30 |
D Jehl, Yvan | 20 | 20 | 1841 | 50 | 28 | 56 | 2 | 29 | 2 | 0 | 7 | |
D Prakash, Sean | 6 | 6 | 551 | 9 | 9 | 100 | 0 | 7 | 0 | 0 | ||
D Putanu, Darius | 26 | 9 | 1116 | 6 | 2 | 33 | 0 | 5 | 0 | 0 | ||
G Darwish, Ahmed | 26 | 26 | 2392 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 Players |   |   | Sum | 496 | 337 | 68% | 16 | 347 | 68 | 25 | 20% | 7% |
  |   |   | Average | 29.176 | 19.824 |   | 0.941 | 20.412 | 4.000 | 1.471 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.