Transaction News
Transaction News provides managers a way to keep up with transactions around the league. View the latest transactions or all transactions this season. Managers can also review 'Major' Transactions. These are transactions where the player's worth is at least 6,500,000 or the total value of the trade is worth at least 13,000,000.
Release:
Trade:
Sign:
Re-Sign:
| Date | Team | Player | Transaction | Players Worth | Total Value of Deal | Effective Date |
|---|---|---|---|---|---|---|
| 12-9-2026 | Medellin | Franco, Giovani | Re-sign | 2250000 | 2250000 | 12-9-2026 |
| 12-9-2026 | Medellin | Franco, Giovani | Re-sign | 2250000 | 2250000 | 12-9-2026 |
| 12-9-2026 | Ruse | Yusof, Muhd Nor Haziq | Sign | 2250000 | 2250000 | 12-9-2026 |
| 12-9-2026 | Houston | Graafland, Mesut | Re-sign | 3750000 | 3750000 | 12-9-2026 |
| 12-9-2026 | Amman | Damjanovic, Dragan | Re-sign | 5750000 | 5750000 | 12-9-2026 |
| 12-9-2026 | Manchester | Sabatino, Cristoforo | Re-sign | 5750000 | 5750000 | 12-9-2026 |
| 12-9-2026 | Nashville | Juler, Ricardo | Trade | 7000000 | 14000000 | 12-9-2026 |
| 12-9-2026 | Houston | Grzejorz, Araszkiewcz | Trade | 2500000 | 14000000 | 12-9-2026 |
| 12-9-2026 | Houston | Donders, Joachim | Trade | 3250000 | 14000000 | 12-9-2026 |
| 12-9-2026 | Houston | Huang, Nan | Trade | 1250000 | 14000000 | 12-9-2026 |
| 12-9-2026 | Nashville | Huang, Nan | Re-sign | 1250000 | 1250000 | 12-9-2026 |
| 12-9-2026 | Nashville | Donders, Joachim | Re-sign | 3250000 | 3250000 | 12-9-2026 |
| 12-9-2026 | Nashville | Grzejorz, Araszkiewcz | Re-sign | 2500000 | 2500000 | 12-9-2026 |
| 12-9-2026 | Nashville | van der Ent, Ton | Trade | 6250000 | 20000000 | 12-9-2026 |
| 12-9-2026 | Nashville | Djordjic, Zivorad | Trade | 6250000 | 20000000 | 12-9-2026 |
| 12-9-2026 | Johannesburg | Frontßn, Enrique | Trade | 4750000 | 20000000 | 12-9-2026 |
| 12-9-2026 | Johannesburg | Silva, Israel | Trade | 2750000 | 20000000 | 12-9-2026 |
| 12-9-2026 | Nashville | Hart, Simon | Release | 6000000 | 6000000 | 12-9-2026 |
| 12-9-2026 | Nashville | Silva, Israel | Re-sign | 2750000 | 2750000 | 12-9-2026 |
| 12-9-2026 | Nashville | Frontßn, Enrique | Re-sign | 4750000 | 4750000 | 12-9-2026 |
| 12-9-2026 | Zagreb | Volkers, Raoul | Sign | 4000000 | 4000000 | 12-9-2026 |
| 11-9-2026 | Riyadh | Georgiev, Ivelin | Sign | 5000000 | 5000000 | 11-9-2026 |
| 11-9-2026 | Stockholm | Lungu, Adrian | Sign | 5250000 | 5250000 | 11-9-2026 |
| 11-9-2026 | Beijing | Riquelme, Carlos | Trade | 6000000 | 10500000 | 11-9-2026 |
| 11-9-2026 | Milan | Glud, Morten | Trade | 4500000 | 10500000 | 11-9-2026 |
| 11-9-2026 | Bangkok | Cunningham, Anto | Sign | 5000000 | 5000000 | 11-9-2026 |
| 11-9-2026 | Amman | Saidin, Akmal Hakim | Sign | 3750000 | 3750000 | 11-9-2026 |
| 11-9-2026 | Amman | Perks, Gary | Sign | 4500000 | 4500000 | 11-9-2026 |
| 11-9-2026 | Birmingham | Fredriksson, Janne | Re-sign | 2500000 | 2500000 | 11-9-2026 |
| 11-9-2026 | Birmingham | Correa, Pablo | Re-sign | 2000000 | 2000000 | 11-9-2026 |
| 11-9-2026 | Ganja | Scott, Sam | Release | 4000000 | 4000000 | 11-9-2026 |
| 10-9-2026 | Istanbul | Blair, Mark | Re-sign | 2250000 | 2250000 | 10-9-2026 |
| 10-9-2026 | Derby | Biyela, Steven | Sign | 1750000 | 1750000 | 10-9-2026 |
| 10-9-2026 | Austin | Vasilev, Svetoslav | Re-sign | 6000000 | 6000000 | 10-9-2026 |
| 10-9-2026 | Athens | Lysonek, Pavel | Re-sign | 4000000 | 4000000 | 10-9-2026 |
| 10-9-2026 | Manchester | Liu, Wenlong | Re-sign | 5750000 | 5750000 | 10-9-2026 |
| 9-9-2026 | Gothenburg | Perme, David | Re-sign | 3750000 | 3750000 | 9-9-2026 |
| 9-9-2026 | Gothenburg | Hrdlicka, David | Sign | 1500000 | 1500000 | 9-9-2026 |
| 9-9-2026 | Gothenburg | Hrdlicka, David | Re-sign | 1500000 | 1500000 | 9-9-2026 |
| 9-9-2026 | Bangkok | Lungu, Adrian | Release | 5250000 | 5250000 | 9-9-2026 |
| 9-9-2026 | Baltimore | Matloga, Sello | Sign | 750000 | 750000 | 9-9-2026 |
| 9-9-2026 | Amman | Csurka, Sßndor | Release | 3500000 | 3500000 | 9-9-2026 |
| 9-9-2026 | Amman | Cunningham, Anto | Release | 5000000 | 5000000 | 9-9-2026 |
| 9-9-2026 | Amman | Sj÷blom, Oskari | Release | 4000000 | 4000000 | 9-9-2026 |
| 9-9-2026 | Amman | Perks, Gary | Release | 4500000 | 4500000 | 9-9-2026 |
| 9-9-2026 | Addis Ababa | Ivanovic, Les | Re-sign | 5500000 | 5500000 | 9-9-2026 |
| 9-9-2026 | Riyadh | Bambini, Simone | Re-sign | 4500000 | 4500000 | 9-9-2026 |
| 9-9-2026 | Nashville | Park, Dong-Hyuk | Re-sign | 4250000 | 4250000 | 9-9-2026 |
| 8-9-2026 | Ganja | Varga, Jßnos | Sign | 4000000 | 4000000 | 8-9-2026 |
| 8-9-2026 | Santiago de Cuba | Miller, Justin | Re-sign | 3750000 | 3750000 | 8-9-2026 |
| 8-9-2026 | Ganja | Saidi, Yassine | Release | 4000000 | 4000000 | 8-9-2026 |
| 8-9-2026 | Ganja | Virtanen, Toni | Release | 2500000 | 2500000 | 8-9-2026 |
| 7-9-2026 | Istanbul | Blair, Mark | Re-sign | 2250000 | 2250000 | 7-9-2026 |
| 7-9-2026 | Lyngby-Taarbæk | Rauscher, Tobias | Re-sign | 3500000 | 3500000 | 7-9-2026 |
| 7-9-2026 | Lyngby-Taarbæk | Nowak, Michal | Re-sign | 4750000 | 4750000 | 7-9-2026 |
| 7-9-2026 | Ganja | Canciani, Fabio | Sign | 4500000 | 4500000 | 7-9-2026 |
| 7-9-2026 | San Juan PR | Torfs, Sebastiaan | Re-sign | 6750000 | 6750000 | 7-9-2026 |
| 7-9-2026 | Jakarta | Hajaj, David | Re-sign | 6500000 | 6500000 | 7-9-2026 |
| 7-9-2026 | Derby | Georgoulopoulos, Alexis | Re-sign | 4750000 | 4750000 | 7-9-2026 |
| 7-9-2026 | Bangkok | Nugroho, Erwin | Re-sign | 2000000 | 2000000 | 7-9-2026 |
| 7-9-2026 | Bangkok | Lira, Jackson | Re-sign | 1750000 | 1750000 | 7-9-2026 |
| 6-9-2026 | Zagreb | Ben Amor, Amine | Re-sign | 2000000 | 2000000 | 6-9-2026 |
| 6-9-2026 | Zagreb | Chetty, Siphiwe | Re-sign | 2000000 | 2000000 | 6-9-2026 |
| 6-9-2026 | Zagreb | Hartl, Christoph | Re-sign | 2250000 | 2250000 | 6-9-2026 |
| 6-9-2026 | Zagreb | Kowal, Marcin | Re-sign | 7000000 | 7000000 | 6-9-2026 |
| 6-9-2026 | Birmingham | Brown, Jason | Re-sign | 5750000 | 5750000 | 6-9-2026 |
| 6-9-2026 | Gothenburg | Perme, David | Sign | 3750000 | 3750000 | 6-9-2026 |
| 6-9-2026 | Santiago de Cuba | Miller, Justin | Sign | 3750000 | 3750000 | 6-9-2026 |
| 6-9-2026 | Athens | Stampfli, Constant | Sign | 5750000 | 5750000 | 6-9-2026 |
| 6-9-2026 | Poznan | Candia, Guido | Release | 2500000 | 2500000 | 6-9-2026 |
| 6-9-2026 | Braga | Lukasik, Mateusz | Re-sign | 1750000 | 1750000 | 6-9-2026 |
| 6-9-2026 | Braga | Nieminen, Petri | Re-sign | 5000000 | 5000000 | 6-9-2026 |
| 6-9-2026 | Riyadh | Olawale, Sanni | Re-sign | 2500000 | 2500000 | 6-9-2026 |
| 6-9-2026 | Genoa | Reisenauer, Stefan | Re-sign | 3250000 | 3250000 | 6-9-2026 |
| 5-9-2026 | Tucson | Roberts, Dean | Trade | 6500000 | 12750000 | 6-9-2026 |
| 5-9-2026 | Lyon | Zamboni, Fabrizio | Trade | 6250000 | 12750000 | 6-9-2026 |
| 5-9-2026 | Birmingham | Okoronkwo, Louis | Re-sign | 5250000 | 5250000 | 5-9-2026 |
| 5-9-2026 | Bangkok | Mitten, Bobby | Sign | 3500000 | 3500000 | 5-9-2026 |
| 5-9-2026 | Poznan | G÷tz, Christian | Re-sign | 5000000 | 5000000 | 5-9-2026 |
| 5-9-2026 | Brisbane | Twellman, Jamie | Re-sign | 500000 | 500000 | 5-9-2026 |
| 5-9-2026 | Brisbane | Darwanto, Adam | Sign | 2500000 | 2500000 | 5-9-2026 |
| 4-9-2026 | Ruse | Fayad, Gordy | Sign | 3250000 | 3250000 | 4-9-2026 |
| 4-9-2026 | Genoa | Reisenauer, Stefan | Sign | 3250000 | 3250000 | 4-9-2026 |
| 4-9-2026 | Derby | Mazzoleni, Mauro | Sign | 4000000 | 4000000 | 4-9-2026 |
| 4-9-2026 | Lyngby-Taarbæk | Saryono, Riko | Sign | 1250000 | 1250000 | 4-9-2026 |
| 4-9-2026 | Gothenburg | Tan, Eric | Sign | 3750000 | 3750000 | 4-9-2026 |
| 4-9-2026 | Poznan | Onuoha, John | Sign | 2500000 | 2500000 | 4-9-2026 |
| 4-9-2026 | Munich | Kovacevic, Patrick | Re-sign | 3250000 | 3250000 | 4-9-2026 |
| 4-9-2026 | Munich | Ferrenti, Marco | Sign | 1250000 | 1250000 | 4-9-2026 |
| 4-9-2026 | Ruse | Holub, Ladislav | Re-sign | 6000000 | 6000000 | 4-9-2026 |
| 4-9-2026 | Ruse | Maluleke, Sizwe | Re-sign | 4500000 | 4500000 | 4-9-2026 |
| 4-9-2026 | Amman | Matveev, Sergey | Re-sign | 5000000 | 5000000 | 4-9-2026 |
| 4-9-2026 | Bangkok | Sivera, Gabriel | Re-sign | 3000000 | 3000000 | 4-9-2026 |
| 4-9-2026 | Bangkok | Green, Jamie | Re-sign | 2250000 | 2250000 | 4-9-2026 |
| 4-9-2026 | Bangkok | Wagner, Reinhard | Release | 3000000 | 3000000 | 4-9-2026 |
| 4-9-2026 | Birmingham | Correa, Pablo | Sign | 2000000 | 2000000 | 4-9-2026 |
| 4-9-2026 | Zagreb | Chetty, Siphiwe | Sign | 2000000 | 2000000 | 4-9-2026 |
| 4-9-2026 | Genoa | Kosulu, Ugur | Re-sign | 3250000 | 3250000 | 4-9-2026 |
| 4-9-2026 | Stockholm | Bussard, Thomas | Re-sign | 3500000 | 3500000 | 4-9-2026 |
| 4-9-2026 | Geelong | Bach, Brian | Re-sign | 2750000 | 2750000 | 4-9-2026 |
| 3-9-2026 | Lyngby-Taarbæk | Rodrigues, Biswajit | Re-sign | 4500000 | 4500000 | 3-9-2026 |
| 3-9-2026 | Geelong | Denk, Christoph | Sign | 4500000 | 4500000 | 3-9-2026 |
| 3-9-2026 | Geelong | Denk, Christoph | Release | 4500000 | 4500000 | 3-9-2026 |
| 2-9-2026 | Pristina | Gaarde, Morten | Re-sign | 7250000 | 7250000 | 2-9-2026 |
| 2-9-2026 | Ganja | Saley, Abdoulaziz | Sign | 1000000 | 1000000 | 2-9-2026 |
| 2-9-2026 | Belgrade | Escudero Cobelo, Gerardo | Sign | 3000000 | 3000000 | 2-9-2026 |
| 2-9-2026 | New York | Bas, Emrah | Sign | 3000000 | 3000000 | 2-9-2026 |
| 2-9-2026 | Poznan | Mkhwanazi, Dumisa | Sign | 2750000 | 2750000 | 2-9-2026 |
| 2-9-2026 | Riyadh | Moser, Thomas | Re-sign | 4000000 | 4000000 | 2-9-2026 |
| 2-9-2026 | Riyadh | Yevtushenko, Dmytro | Re-sign | 5500000 | 5500000 | 2-9-2026 |
| 2-9-2026 | Poznan | Eldrerth, Karl Cole | Re-sign | 4250000 | 4250000 | 2-9-2026 |
| 1-9-2026 | Brisbane | Lee, Kyung-Keun | Sign | 4000000 | 4000000 | 1-9-2026 |
| 1-9-2026 | Espoo | Magrone, Daniele | Sign | 4750000 | 4750000 | 1-9-2026 |
| 1-9-2026 | Ruse | De Witt, Paolo | Re-sign | 1750000 | 1750000 | 1-9-2026 |
| 1-9-2026 | Houston | Nawawi, Mohd Syahrul Khairi | Re-sign | 5000000 | 5000000 | 1-9-2026 |
| 1-9-2026 | Geelong | Denk, Christoph | Sign | 4500000 | 4500000 | 1-9-2026 |
| 1-9-2026 | Geelong | Denk, Christoph | Release | 4500000 | 4500000 | 1-9-2026 |
| 1-9-2026 | Poznan | Latini, Salvatore | Sign | 3250000 | 3250000 | 1-9-2026 |
| 1-9-2026 | Kingston | Becker, Thor | Sign | 2250000 | 2250000 | 1-9-2026 |
| 1-9-2026 | Kingston | Beckers, Patrick | Sign | 1500000 | 1500000 | 1-9-2026 |
| 1-9-2026 | Kingston | Bett, Lee | Sign | 2500000 | 2500000 | 1-9-2026 |
| 31-8-2026 | Kitee | Pleva, Ales | Sign | 3500000 | 3500000 | 31-8-2026 |
| 31-8-2026 | Houston | Huang, Nan | Sign | 1250000 | 1250000 | 31-8-2026 |
| 31-8-2026 | Sydney | Su, Zhendong | Sign | 3750000 | 3750000 | 31-8-2026 |
| 31-8-2026 | Zagreb | Singh, Mandeep | Re-sign | 4500000 | 4500000 | 31-8-2026 |
| 31-8-2026 | Zagreb | Fornetti, Francesco | Re-sign | 3500000 | 3500000 | 31-8-2026 |
| 31-8-2026 | Zagreb | Rastl, Michael | Re-sign | 3000000 | 3000000 | 31-8-2026 |
| 31-8-2026 | Zagreb | Mu±oz, Alejandro | Re-sign | 4250000 | 4250000 | 31-8-2026 |
| 31-8-2026 | Zagreb | Kim, Ik-Chan | Re-sign | 4500000 | 4500000 | 31-8-2026 |
| 31-8-2026 | Poznan | Iluz, Shachar | Re-sign | 5000000 | 5000000 | 31-8-2026 |
| 30-8-2026 | Birmingham | Tuominen, Mika | Re-sign | 5250000 | 5250000 | 30-8-2026 |
| 30-8-2026 | Birmingham | Sulantay, David | Re-sign | 3750000 | 3750000 | 30-8-2026 |
| 30-8-2026 | Birmingham | Davies, Carwyn | Re-sign | 2000000 | 2000000 | 30-8-2026 |
| 30-8-2026 | Gothenburg | Coelho, Ivo | Sign | 3000000 | 3000000 | 30-8-2026 |
| 30-8-2026 | Addis Ababa | Ivanovic, Les | Sign | 5500000 | 5500000 | 30-8-2026 |
| 30-8-2026 | Nashville | Park, Dong-Hyuk | Sign | 4250000 | 4250000 | 30-8-2026 |
| 30-8-2026 | Genoa | Kosulu, Ugur | Sign | 3250000 | 3250000 | 30-8-2026 |
| 30-8-2026 | Lyngby-Taarbæk | Merino, Adrißn | Sign | 3500000 | 3500000 | 30-8-2026 |
| 30-8-2026 | Jakarta | Sekgobela, Daniel | Sign | 2250000 | 2250000 | 30-8-2026 |
| 30-8-2026 | Amman | Morris, Henry | Re-sign | 5250000 | 5250000 | 30-8-2026 |
| 30-8-2026 | Athens | Sangaji, Edu | Re-sign | 5500000 | 5500000 | 30-8-2026 |
| 30-8-2026 | Bangkok | Masilela, Gift | Re-sign | 5500000 | 5500000 | 30-8-2026 |
| 30-8-2026 | Istanbul | Schlumpf, Urs | Re-sign | 5000000 | 5000000 | 30-8-2026 |
| 30-8-2026 | Istanbul | Geolier, Juan | Re-sign | 5250000 | 5250000 | 30-8-2026 |
| 29-8-2026 | Kitee | Wahlberg, Daniel | Re-sign | 4250000 | 4250000 | 29-8-2026 |
| 29-8-2026 | Kitee | Ihara, Masakado | Sign | 4000000 | 4000000 | 29-8-2026 |
| 29-8-2026 | Braga | Neill, Neil | Sign | 4750000 | 4750000 | 29-8-2026 |
| 29-8-2026 | San Diego | Lee, Chang-Keun | Sign | 4000000 | 4000000 | 29-8-2026 |
| 29-8-2026 | Melbourne | Brannan, Elliott | Re-sign | 5500000 | 5500000 | 29-8-2026 |
| 29-8-2026 | Bangkok | Sivera, Gabriel | Sign | 3000000 | 3000000 | 29-8-2026 |
| 29-8-2026 | Geelong | Denk, Christoph | Release | 4500000 | 4500000 | 29-8-2026 |
| 29-8-2026 | Geelong | Bj÷rnsson, Orri | Re-sign | 3000000 | 3000000 | 29-8-2026 |
| 29-8-2026 | Prague | De Biase, Giovanni | Re-sign | 6500000 | 6500000 | 29-8-2026 |
| 29-8-2026 | Zagreb | De Vos, Craig | Re-sign | 5000000 | 5000000 | 29-8-2026 |
| 29-8-2026 | Zagreb | Bodea, Alexandru | Re-sign | 5000000 | 5000000 | 29-8-2026 |
| 28-8-2026 | Derby | Elkaslasy, Omer | Sign | 3750000 | 3750000 | 28-8-2026 |
| 28-8-2026 | Amman | Pinto, Fßbio | Sign | 4000000 | 4000000 | 28-8-2026 |
| 28-8-2026 | Istanbul | Figueiredo, Jorge | Sign | 3500000 | 3500000 | 28-8-2026 |
| 28-8-2026 | Houston | Kumar, Atunesh | Trade | 5250000 | 8750000 | 28-8-2026 |
| 28-8-2026 | Istanbul | Figueiredo, Jorge | Trade | 3500000 | 8750000 | 28-8-2026 |
| 28-8-2026 | Amman | Donovan, Matty | Re-sign | 6750000 | 6750000 | 28-8-2026 |
| 28-8-2026 | Medellin | Benida, Mustapha | Re-sign | 6500000 | 6500000 | 28-8-2026 |
| 28-8-2026 | Bern | Higgins, Chris | Sign | 3250000 | 3250000 | 28-8-2026 |
| 28-8-2026 | Ganja | Pirotte, Yoran | Re-sign | 4250000 | 4250000 | 28-8-2026 |
| 28-8-2026 | Bangkok | Nugroho, Erwin | Sign | 2000000 | 2000000 | 28-8-2026 |
| 28-8-2026 | Geelong | Bach, Brian | Sign | 2750000 | 2750000 | 28-8-2026 |
| 28-8-2026 | Bangkok | Tisza, Pßl | Re-sign | 3500000 | 3500000 | 28-8-2026 |
| 28-8-2026 | Medellin | Pearson, Declan | Sign | 1750000 | 1750000 | 28-8-2026 |
| 27-8-2026 | Zagreb | Ben Amor, Amine | Sign | 2000000 | 2000000 | 27-8-2026 |
| 27-8-2026 | Ruse | Maluleke, Sizwe | Sign | 4500000 | 4500000 | 27-8-2026 |
| 27-8-2026 | Gothenburg | Rofe, Zahi | Sign | 4000000 | 4000000 | 27-8-2026 |
| 27-8-2026 | Sheffield | Ideris, Rosdin | Sign | 3250000 | 3250000 | 27-8-2026 |
| 27-8-2026 | Munich | Kovacevic, Patrick | Sign | 3250000 | 3250000 | 27-8-2026 |
| 27-8-2026 | San Diego | Diallo, Mohamed Lamine | Sign | 6000000 | 6000000 | 27-8-2026 |
| 27-8-2026 | Brasilia | Tshimpi, Brice | Re-sign | 4250000 | 4250000 | 27-8-2026 |
| 27-8-2026 | Athens | Zolotas, Sotiris | Re-sign | 3000000 | 3000000 | 27-8-2026 |
| 27-8-2026 | Munich | Vukobrat, Strahinja | Sign | 2000000 | 2000000 | 27-8-2026 |
| 27-8-2026 | Johannesburg | De Waele, Jonathan | Sign | 2000000 | 2000000 | 27-8-2026 |
| 27-8-2026 | Geelong | Misidjan, Patrick | Sign | 2250000 | 2250000 | 27-8-2026 |
| 27-8-2026 | Geelong | Topal, Samed | Re-sign | 3500000 | 3500000 | 27-8-2026 |
| 27-8-2026 | Beijing | Nicorici, Cristinel | Sign | 2750000 | 2750000 | 27-8-2026 |
| 27-8-2026 | Perth | Porretta, Andrea | Sign | 2500000 | 2500000 | 27-8-2026 |
| 27-8-2026 | Zagreb | Seo, Hyun-Chul | Re-sign | 7250000 | 7250000 | 27-8-2026 |
| 27-8-2026 | Birmingham | Fredriksson, Janne | Sign | 2500000 | 2500000 | 27-8-2026 |
| 27-8-2026 | Rome | Salim, Mohd Radzi | Sign | 3500000 | 3500000 | 27-8-2026 |
| 27-8-2026 | Manchester | Perez, Enrique | Sign | 2500000 | 2500000 | 27-8-2026 |
| 27-8-2026 | Manchester | Bolletta, Tullio | Sign | 2500000 | 2500000 | 27-8-2026 |
| 27-8-2026 | Rome | Stoilkov, Ivan | Sign | 2000000 | 2000000 | 27-8-2026 |
| 27-8-2026 | Manchester | Mogensen, Dennis | Sign | 1250000 | 1250000 | 27-8-2026 |
| 27-8-2026 | Istanbul | Jukic, Marin | Sign | 2750000 | 2750000 | 27-8-2026 |
| 27-8-2026 | Istanbul | Dzierbun, Andrei | Re-sign | 4750000 | 4750000 | 27-8-2026 |
| 26-8-2026 | San Juan PR | Xu, Ch·n | Sign | 1750000 | 1750000 | 26-8-2026 |
| 26-8-2026 | San Juan PR | Fulton, John | Re-sign | 3750000 | 3750000 | 26-8-2026 |
| 26-8-2026 | Lyngby-Taarbæk | Makendzhiev, Hristiyan | Re-sign | 4750000 | 4750000 | 26-8-2026 |
| 26-8-2026 | Espoo | Lemos, Christian | Sign | 1250000 | 1250000 | 26-8-2026 |
| 26-8-2026 | Lyon | O'Dell, Kurt | Sign | 3750000 | 3750000 | 26-8-2026 |
| 26-8-2026 | Ruse | De Witt, Paolo | Sign | 1750000 | 1750000 | 26-8-2026 |
| 26-8-2026 | Birmingham | Minaev, Gennady | Re-sign | 5750000 | 5750000 | 26-8-2026 |
| 25-8-2026 | Sheffield | Schaap, Maikel | Sign | 3250000 | 3250000 | 25-8-2026 |
| 25-8-2026 | Espoo | Sinaga, Herman | Sign | 5000000 | 5000000 | 25-8-2026 |
| 25-8-2026 | Athens | Zolotas, Sotiris | Sign | 3000000 | 3000000 | 25-8-2026 |
| 25-8-2026 | Rotterdam | Felizeter, Simon | Sign | 4500000 | 4500000 | 25-8-2026 |
| 25-8-2026 | Manchester | Olaya, Yohalin | Sign | 1750000 | 1750000 | 25-8-2026 |
| 25-8-2026 | Braga | Wiley, Joshua | Sign | 2250000 | 2250000 | 25-8-2026 |
| 25-8-2026 | Houston | Chuprevich, Erik | Trade | 6000000 | 9750000 | 25-8-2026 |
| 25-8-2026 | Rome | Graafland, Mesut | Trade | 3750000 | 9750000 | 25-8-2026 |
| 25-8-2026 | Sheffield | Fusco, Jonathan | Sign | 2500000 | 2500000 | 25-8-2026 |
| 25-8-2026 | Geelong | Diallo, Mohamed Lamine | Release | 6000000 | 6000000 | 25-8-2026 |
USERS ONLINE (3)
-
butlerizer (IST)
-
Smilers (BAN)
-
butlerizerjr (SAJ)