Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Istanbul
| |
| Player | Position |
|---|---|
| Sch÷n, Stephan | F- Central Striker |
| Danino, Fayed | M- Right Defending Winger |
| Kromann, S°ren | M- Center Defending Midfielder |
| Lopez, Calixto | M- Center Attacking Midfielder |
| Ceccarelli, Gabriele | M- Left Defending Midfielder |
| Compierchio, Nicola | M- Right Attacking Midfielder |
| Parada, Arcadio | M- Left Defending Winger |
| Sivakumar, Gopalan | D- Sweeper |
| Vajda, Jßnos | D- Right Outside Defender |
| Vave, Taulama | D- Left Outside Defender |
| Cooper, Rob | G- Goal Keeper |
Wolverhampton
| |
| Player | Position |
|---|---|
| Jalal, Mohd Shahril | F- Right Outside Forward |
| Woodley, Keith | F- Left Outside Forward |
| Saat, Junaidi | M- Right Flank Defending Midfielder |
| Juric, Admir | M- Left Flank Attacking Midfielder |
| Nayan, Mollah Moshiul | M- Left Flank Defending Midfielder |
| Piedrafita, Salva | M- Right Flank Attacking Midfielder |
| Kurniawan, Erwin | D- Right Outside Defender |
| Fussenegger, Michael | D- Right Inside Defender |
| Mpile, Edesio | D- Left Outside Defender |
| Rizos, Stratos | D- Left Inside Defender |
| Francis, Nathan | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Istanbul
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 60
-
Vajda, Jßnos
- D- Right Outside Defender
-
Bojku, Ajet
- D- Right Back Defender
- 60
-
Cooper, Rob
- G- Goal Keeper
-
Palomino, Alexander
- G- Goal Keeper
- 68
-
Sivakumar, Gopalan
- D- Sweeper
-
Navarro, Gabriel
- D- Sweeper

