Iru Lutz Last seen 0 days ago
Home > Rest of the world > Delhi >
Delhi Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Cabrera, Mauricio | F | C | 32 | 1 | 5.50M | 5.50M | 53 | ||
Geravand, Mojtaba | F | R | 22 | 3 | 2.75M | 3.50M | 24 | ||
Guba, Marian | F | CR | 29 | 2 | 4.75M | 5.25M | 51 | ||
Hjort, Martin | F | CL | 34 | 1 | 3.50M | 3.50M | 46 | ||
Hovhannisyan, Garnik | F | CL | 27 | 3 | 7.00M | 7.00M | 55 | ||
Malmilian, Hen | F | CR | 31 | 1 | 6.50M | 6.50M | 49 | ||
Basaran, Semih | M | CR | 25 | 3 | 5.25M | 5.25M | 49 | ||
Carnevale, Giuseppe | M | CL | 25 | 2 | 3.50M | 3.75M | 37 | ||
Karavelis, Stavros | M | C | 27 | 3 | 3.75M | 4.25M | 46 | ||
Kumnig, Martin | M | CRL | 22 | 3 | 2.50M | 2.50M | 29 | ||
McFadden, Declan | M | R | 25 | 2 | 3.25M | 2.50M | 35 | ||
Moore, Guy | M | CL | 23 | 3 | 3.75M | 3.75M | 38 | ||
Nissen, Simon | M | CR | 25 | 3 | 3.75M | 3.75M | 42 | ||
Teuvi, Garfil | M | L | 22 | 3 | 3.75M | 4.00M | 40 | ||
Gavranovic, Zlatko | D | R | 24 | 3 | 4.75M | 5.25M | 49 | ||
Geurts, Robin | D | CR | 28 | 2 | 5.25M | 5.50M | 51 | ||
Posch, Andreas | D | L | 22 | 3 | 3.50M | 3.75M | 42 | ||
Salapatas, Lefteris | D | RL | 33 | 1 | 4.25M | 4.00M | 42 | ||
Woo, Hyun-Bae | D | R | 23 | 3 | 3.50M | 3.75M | 39 | ||
Grantovskiy, Evgeniy | G | L | 27 | 3 | 4.25M | 4.75M | 53 | ||
Ohee, Agung | G | CRL | 27 | 3 | 4.25M | 4.50M | 43 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Kabuga, Celestine | F | R | 35 | 0 | 0.00M | 3.50M | 45 | ||
Marangoni, Michele | F | RL | 32 | 0 | 0.00M | 4.75M | 49 | ||
Mare, Dan | F | C | 35 | 0 | 0.00M | 3.50M | 42 | ||
Marijan, Ivica | F | RL | 32 | 0 | 0.00M | 4.50M | 47 | ||
Badohoun, Manu | M | L | 35 | 0 | 0.00M | 4.00M | 46 | ||
Boyer, Ahmed | M | R | 32 | 0 | 0.00M | 5.00M | 56 | ||
Hristov, Borislav | M | RL | 33 | 0 | 0.00M | 3.75M | 38 | ||
Hunter, Matt | M | C | 35 | 0 | 0.00M | 3.75M | 42 | ||
Ivkovic, Zavisa | M | CR | 35 | 0 | 0.00M | 4.75M | 48 | ||
Kamasz, Michael | M | RL | 35 | 0 | 0.00M | 4.50M | 46 | ||
Lagos, Juan | M | CR | 35 | 0 | 0.00M | 5.25M | 50 | ||
Pirija, Robert | M | L | 36 | 0 | 0.00M | 4.25M | 42 | ||
Porceddu, Salvatore | M | L | 35 | 0 | 0.00M | 5.25M | 49 | ||
Richter, Jens | M | C | 35 | 0 | 0.00M | 3.25M | 39 | ||
Schr÷der, Marcus | M | CRL | 36 | 0 | 0.00M | 3.25M | 36 | ||
Toth, Tibor | M | L | 35 | 1 | 0.00M | 4.75M | 45 | ||
Zajaczkowski, Lukasz | M | C | 35 | 1 | 0.00M | 6.00M | 51 | ||
Burke, Neil | D | L | 35 | 0 | 0.00M | 4.75M | 45 | ||
Cameira, Bruno | D | RL | 34 | 0 | 0.00M | 4.50M | 43 | ||
Ferreira, Hugo | D | CL | 33 | 0 | 0.00M | 5.50M | 54 | ||
Landazuri, Ronny | D | R | 36 | 0 | 0.00M | 3.75M | 33 | ||
Markussen, Kim | D | CL | 33 | 0 | 0.00M | 5.75M | 57 | ||
Popov, Veselin | D | C | 36 | 0 | 0.00M | 4.50M | 44 | ||
Sotelo, Maximiliano | D | CL | 35 | 0 | 0.00M | 3.00M | 31 | ||
Thapa, Sunil | G | RL | 34 | 0 | 0.00M | 5.50M | 50 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.