Iru Lutz Last seen 0 days ago
Home > Rest of the world > Delhi >
Delhi Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Cabrera, Mauricio | Average | Poor | |
F | R | Geravand, Mojtaba | Average | Average | |
F | CR | Guba, Marian | Average | Excellent | |
F | CL | Hjort, Martin | Average | Excellent | |
F | CL | Hovhannisyan, Garnik | Average | Excellent | |
F | CR | Malmilian, Hen | Average | Excellent | |
M | CR | Basaran, Semih | Average | Poor | |
M | CL | Carnevale, Giuseppe | Average | Excellent | |
M | C | Karavelis, Stavros | Average | Average | |
M | CRL | Kumnig, Martin | Average | Average | |
M | R | McFadden, Declan | Average | Average | |
M | CL | Moore, Guy | Average | Average | |
M | CR | Nissen, Simon | Average | Average | |
M | L | Teuvi, Garfil | Poor | Poor | |
D | R | Gavranovic, Zlatko | Average | Average | |
D | CR | Geurts, Robin | Average | Average | |
D | L | Posch, Andreas | Excellent | Average | |
D | RL | Salapatas, Lefteris | Average | Poor | |
D | R | Woo, Hyun-Bae | Excellent | Average | |
G | L | Grantovskiy, Evgeniy | Average | Average | |
G | CRL | Ohee, Agung | Average | Average |
21 Players