Iru Lutz Last seen 0 days ago
Home > Rest of the world > Delhi >
Delhi Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cabrera, Mauricio | 8 | 4 | 584 | 26 | 14 | 54 | 1 | 15 | 4 | 2 | 27 | 13 |
F Geravand, Mojtaba | 1 | 0 | 9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
F Guba, Marian | 8 | 8 | 652 | 19 | 7 | 37 | 0 | 15 | 5 | 1 | 33 | 7 |
F Hjort, Martin | 8 | 0 | 117 | 5 | 3 | 60 | 0 | 2 | 0 | 0 | ||
F Hovhannisyan, Garnik | 4 | 4 | 244 | 10 | 9 | 90 | 0 | 7 | 2 | 1 | 29 | 14 |
F Malmilian, Hen | 8 | 8 | 614 | 16 | 12 | 75 | 0 | 13 | 4 | 2 | 31 | 15 |
M Basaran, Semih | 8 | 8 | 740 | 15 | 8 | 53 | 2 | 3 | 0 | 0 | ||
M Carnevale, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Karavelis, Stavros | 8 | 8 | 740 | 19 | 9 | 47 | 2 | 7 | 3 | 0 | 43 | |
M McFadden, Declan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Nissen, Simon | 8 | 8 | 740 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | ||
M Teuvi, Garfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Gavranovic, Zlatko | 8 | 0 | 340 | 5 | 1 | 20 | 0 | 2 | 0 | 0 | ||
D Geurts, Robin | 8 | 8 | 740 | 4 | 2 | 50 | 0 | 6 | 1 | 0 | 17 | |
D Posch, Andreas | 8 | 8 | 740 | 5 | 4 | 80 | 0 | 5 | 1 | 0 | 20 | |
D Salapatas, Lefteris | 8 | 8 | 740 | 3 | 2 | 67 | 0 | 2 | 0 | 0 | ||
D Woo, Hyun-Bae | 8 | 8 | 400 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | ||
G Grantovskiy, Evgeniy | 8 | 8 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Ohee, Agung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 135 | 77 | 57% | 5 | 81 | 20 | 6 | 25% | 7% |
  |   |   | Average | 7.105 | 4.053 |   | 0.263 | 4.263 | 1.053 | 0.316 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.