Zunhs Last seen just now
Home > Rest of the world > Brisbane >
Brisbane Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
de Rijk, Nico | F | CL | 21 | 1 | 0.75M | 1.25M | 17 | ||
Fidersek, Ilija | F | CRL | 29 | 1 | 5.75M | 5.75M | 50 | ||
Ussia, Davide | F | CRL | 30 | 1 | 5.50M | 5.00M | 55 | ||
Wik, Sami | F | RL | 28 | 1 | 6.00M | 6.00M | 53 | ||
Bakhar, Hanan | M | CRL | 34 | 1 | 5.00M | 5.00M | 38 | ||
Donadio, Agostino | M | CL | 30 | 1 | 4.75M | 5.00M | 50 | ||
Erdem, Serdar | M | CRL | 28 | 1 | 5.00M | 5.25M | 50 | ||
Fillieux, Michel | M | C | 28 | 1 | 6.00M | 6.75M | 56 | ||
Omerovic, Fahrudin | M | CR | 31 | 1 | 5.00M | 5.00M | 52 | ||
Papavasileiou, Vangelis | M | RL | 25 | 1 | 4.25M | 4.25M | 43 | ||
Sarkar, Vinod | M | R | 28 | 2 | 5.00M | 5.25M | 53 | ||
Yeung, Wai Lok | M | CRL | 26 | 2 | 4.75M | 5.00M | 43 | ||
Kuparinen, Janne | D | L | 24 | 2 | 4.25M | 4.75M | 47 | ||
Lee, Wai Chun | D | CRL | 27 | 2 | 5.25M | 5.75M | 56 | ||
Massaro, Massimo | D | C | 33 | 1 | 6.25M | 6.25M | 57 | ||
Oenning, Pascal | D | R | 31 | 1 | 5.00M | 5.00M | 47 | ||
Sivric, Branko | D | C | 30 | 1 | 5.25M | 5.25M | 53 | ||
Aziz, Razi | G | CRL | 23 | 1 | 4.50M | 4.50M | 34 | ||
Sala, Luca | G | L | 23 | 1 | 5.00M | 5.00M | 46 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Ciobanu, Victor | F | CL | 34 | 0 | 0.00M | 4.75M | 43 | ||
Correzzola, Marco | F | CR | 33 | 0 | 0.00M | 5.25M | 50 | ||
Domingo, Oscar | F | CL | 35 | 1 | 0.00M | 5.75M | 41 | ||
Nita, Darius | F | R | 34 | 0 | 0.00M | 4.50M | 41 | ||
Rajes, Gopal | F | L | 35 | 0 | 0.00M | 5.25M | 47 | ||
Rudenko, Vyacheslav | F | CR | 36 | 0 | 0.00M | 3.75M | 41 | ||
Simr, Lukas | F | CR | 36 | 0 | 0.00M | 5.50M | 44 | ||
Vintila, Daniel | F | RL | 32 | 1 | 0.00M | 5.75M | 46 | ||
Bilyi, Sergiy | M | L | 34 | 0 | 0.00M | 4.75M | 46 | ||
Fernandez, Saul | M | CRL | 32 | 0 | 0.00M | 5.50M | 57 | ||
Hinz, Mario | M | CR | 36 | 0 | 0.00M | 3.75M | 36 | ||
Mkhize, Shane | M | CRL | 32 | 0 | 0.00M | 4.50M | 45 | ||
Muhammad, Aris | M | CRL | 35 | 0 | 0.00M | 5.50M | 42 | ||
Ramos, Carlos | M | CRL | 34 | 0 | 0.00M | 4.75M | 48 | ||
Sharett, Yitzak | M | RL | 33 | 0 | 0.00M | 4.75M | 41 | ||
Valenta, Jakub | M | C | 34 | 0 | 0.00M | 4.75M | 36 | ||
Vasylyuk, Sergiy | M | CRL | 36 | 0 | 0.00M | 4.00M | 34 | ||
Friedrich, Rob | D | L | 36 | 0 | 0.00M | 4.50M | 40 | ||
Maymunkov, Kristiyan | D | L | 36 | 0 | 0.00M | 5.00M | 46 | ||
McCloskey, Jordan | D | R | 35 | 0 | 0.00M | 3.75M | 35 | ||
Mohd Sharif, Mohd Ibrahim | D | CR | 35 | 0 | 0.00M | 5.00M | 51 | ||
Smits, Theo | D | CRL | 33 | 0 | 0.00M | 5.25M | 46 | ||
Ulrich, Emmanuel | D | CRL | 35 | 0 | 0.00M | 4.75M | 38 | ||
Vagnini, Luca | D | CL | 33 | 0 | 0.00M | 4.25M | 40 | ||
Yavuz, Lokman | D | CRL | 35 | 0 | 0.00M | 4.50M | 42 | ||
Babic, Josip | G | R | 36 | 0 | 0.00M | 4.75M | 30 | ||
Kappler, Christian | G | CR | 35 | 0 | 0.00M | 4.25M | 34 | ||
O'Brien, Blaise | G | CR | 32 | 0 | 0.00M | 5.00M | 46 | ||
Oh, Tae-Wook | G | L | 36 | 0 | 0.00M | 5.00M | 35 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.