Zunhs Last seen just now
Home > Rest of the world > Brisbane >
Brisbane Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | de Rijk, Nico | Average | Excellent | |
F | CRL | Fidersek, Ilija | Average | Average | |
F | CRL | Ussia, Davide | Average | Poor | |
F | RL | Wik, Sami | Average | Average | |
M | CRL | Bakhar, Hanan | Excellent | Poor | |
M | CL | Donadio, Agostino | Average | Average | |
M | CRL | Erdem, Serdar | Average | Average | |
M | C | Fillieux, Michel | Poor | Excellent | |
M | CR | Omerovic, Fahrudin | Excellent | Average | |
M | RL | Papavasileiou, Vangelis | Average | Average | |
M | R | Sarkar, Vinod | Average | Average | |
M | CRL | Yeung, Wai Lok | Poor | Poor | |
D | L | Kuparinen, Janne | Average | Average | |
D | CRL | Lee, Wai Chun | Poor | Average | |
D | C | Massaro, Massimo | Average | Average | |
D | R | Oenning, Pascal | Poor | Average | |
D | C | Sivric, Branko | Average | Excellent | |
G | CRL | Aziz, Razi | Average | Excellent | |
G | L | Sala, Luca | Average | Average |
19 Players