Nick Cip2 Last seen just now
Home > Europe South > Athens >
Athens Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Schulz, Patrick | Average | Excellent | |
F | L | Shepherd, Stuart | Average | Average | |
F | R | Snajdr, Svatopluk | Average | Poor | |
F | CR | Vinther, Nicolaj | Average | Excellent | |
M | R | Cole, Matthew | Average | Average | |
M | C | Dyer, Balram | Average | Excellent | |
M | R | Evans, Huw | Average | Poor | |
M | CL | Frandsen, Sten | Average | Average | |
M | CR | Franklin, Jason | Average | Excellent | |
M | CRL | Hajnal, Attila | Average | Average | |
M | R | Konstantinou, Stamatis | Average | Excellent | |
M | RL | Tetteh, William | Excellent | Excellent | |
M | C | Vukasinovic, Slobodan | Excellent | Average | |
D | L | Huerta, Manuel | Average | Excellent | |
D | CL | Lahmar, Houari | Average | Poor | |
D | L | Miller, Dylan | Average | Average | |
D | RL | Scarpa, Roberto | Excellent | Average | |
G | L | Pirotta, Mark | Average | Excellent |
18 Players