Home > Rest of the world > Nairobi >
Nairobi Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hamid, Dian | 5 | 5 | 463 | 17 | 9 | 53 | 1 | 12 | 4 | 1 | 33 | 8 |
F Merkl, Rolf | 5 | 5 | 463 | 12 | 6 | 50 | 0 | 6 | 3 | 2 | 50 | 33 |
F Moldovan, Ilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Parcetic, Marko | 5 | 5 | 403 | 10 | 10 | 100 | 1 | 10 | 2 | 2 | 20 | 20 |
F Thomas, David | 1 | 0 | 60 | 2 | 1 | 50 | 1 | 1 | 0 | 0 | ||
F Trajkovic, Srdjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Grant, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Luna, Jes·s | 3 | 3 | 276 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Mousavi, Mehdi | 5 | 5 | 463 | 8 | 3 | 38 | 0 | 2 | 0 | 0 | ||
M Pak, Sung | 2 | 2 | 138 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Sacher, Alois | 5 | 5 | 463 | 7 | 5 | 71 | 1 | 2 | 1 | 0 | 50 | |
M Schultz, Henrik | 5 | 5 | 463 | 12 | 5 | 42 | 1 | 8 | 3 | 0 | 38 | |
D Chen, Zhilong | 5 | 5 | 443 | 4 | 3 | 75 | 0 | 2 | 0 | 0 | ||
D de Vet, Mike | 5 | 5 | 463 | 3 | 2 | 67 | 0 | 4 | 1 | 1 | 25 | 25 |
D Kazakov, Sergiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Khayr, Jibral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Tambal, Salih | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Zakopal, Pavel | 5 | 5 | 463 | 4 | 4 | 100 | 0 | 2 | 1 | 1 | 50 | 50 |
G Botzoris, Stratos | 5 | 5 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hinriksson, Magn·s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 80 | 48 | 60% | 5 | 51 | 15 | 7 | 29% | 14% |
  |   |   | Average | 4.000 | 2.400 |   | 0.250 | 2.550 | 0.750 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.