Home > Americas > Mexico City >
MexicoCity Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Burns, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Evald, Mitchell | 3 | 3 | 247 | 6 | 2 | 33 | 0 | 7 | 2 | 2 | 29 | 29 |
F Hen, Eyal | 3 | 2 | 215 | 11 | 7 | 64 | 0 | 3 | 0 | 0 | ||
F Molinari, Marcelo | 4 | 3 | 317 | 12 | 10 | 83 | 1 | 11 | 2 | 2 | 18 | 18 |
F Polyakov, Pavel | 4 | 4 | 252 | 11 | 6 | 55 | 1 | 5 | 2 | 1 | 40 | 20 |
F Sattler, Ibrahim | 3 | 3 | 277 | 12 | 2 | 17 | 0 | 5 | 4 | 2 | 80 | 40 |
M Commissiong, Domico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Custers, Toon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hargesheimer, Wilhelm | 5 | 5 | 462 | 7 | 2 | 29 | 1 | 4 | 1 | 1 | 25 | 25 |
M Hesse, Christian | 5 | 5 | 462 | 8 | 4 | 50 | 2 | 3 | 0 | 0 | ||
M Mutombo, Juddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Sova, Jiri | 5 | 5 | 462 | 11 | 7 | 64 | 1 | 5 | 0 | 0 | ||
D Ban, Shuo | 5 | 5 | 462 | 2 | 0 | 0 | 2 | 0 | 0 | |||
D Brzozowski, Rafal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Christjansen, Nicolaj | 5 | 5 | 462 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | ||
D Cochrane, David | 4 | 4 | 369 | 7 | 5 | 71 | 2 | 3 | 1 | 1 | 33 | 33 |
D Kepa, Jacek | 5 | 5 | 462 | 9 | 5 | 56 | 0 | 4 | 0 | 0 | ||
D Zabel, Kohl | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Bocanegra, Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tomasevic, Sasa | 5 | 5 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 99 | 51 | 52% | 8 | 53 | 12 | 9 | 23% | 17% |
  |   |   | Average | 4.950 | 2.550 |   | 0.400 | 2.650 | 0.600 | 0.450 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.