Home > Americas > Los Angeles >
LosAngeles Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Mierzejewski, Maciej | 6 | 6 | 496 | 7 | 3 | 43 | 0 | 3 | 2 | 1 | 67 | 33 |
F Mudaliar, Ragini | 8 | 8 | 677 | 23 | 9 | 39 | 0 | 19 | 2 | 2 | 11 | 11 |
F Odovic, Milos | 8 | 8 | 739 | 16 | 7 | 44 | 0 | 11 | 4 | 2 | 36 | 18 |
F Roy, Yann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F van Egmond, Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Xu, Hanbo | 3 | 2 | 243 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | ||
M Davis, Vicente | 8 | 8 | 739 | 11 | 9 | 82 | 3 | 2 | 2 | 1 | 100 | 50 |
M Gyori, Tibor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Hashim, Khairul | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Mykland, Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Radenkovic, Selim | 8 | 8 | 701 | 9 | 6 | 67 | 0 | 4 | 1 | 0 | 25 | |
M Weinstein, Meir | 8 | 8 | 739 | 8 | 3 | 38 | 0 | 3 | 0 | 0 | ||
D Colwill, David | 5 | 4 | 420 | 6 | 1 | 17 | 0 | 4 | 0 | 0 | ||
D Marchal, Michel | 6 | 5 | 509 | 11 | 7 | 64 | 0 | 5 | 0 | 0 | ||
D Mohamad, Ramalingam | 8 | 8 | 592 | 5 | 1 | 20 | 0 | 1 | 0 | 0 | ||
D Mohd Salim, Mohd Sukri | 4 | 4 | 306 | 6 | 5 | 83 | 0 | 6 | 1 | 0 | 17 | |
D Vajda, Jßnos | 8 | 8 | 739 | 8 | 7 | 88 | 1 | 2 | 0 | 0 | ||
D van Dam, Barry | 3 | 3 | 230 | 2 | 2 | 100 | 1 | 3 | 1 | 0 | 33 | |
G Gilbert, Sipho | 8 | 8 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Klajderic, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 116 | 64 | 55% | 5 | 65 | 13 | 6 | 20% | 9% |
  |   |   | Average | 5.800 | 3.200 |   | 0.250 | 3.250 | 0.650 | 0.300 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.