Home > Americas > Anaheim >
Anaheim Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Fagerheim, Truls | 6 | 6 | 552 | 11 | 9 | 82 | 0 | 6 | 3 | 3 | 50 | 50 |
F Ledesma, Esteban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Lind, Roger | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | |||
F Raju, Mohd Mahfuzul | 6 | 6 | 552 | 19 | 10 | 53 | 0 | 18 | 6 | 2 | 33 | 11 |
F Saputra, Gatot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Worthington, Clive | 6 | 6 | 526 | 11 | 9 | 82 | 1 | 10 | 3 | 0 | 30 | |
M Ben-Israel, Dudu | 6 | 6 | 552 | 8 | 4 | 50 | 0 | 4 | 3 | 1 | 75 | 25 |
M Damjanovic, Milan | 6 | 5 | 525 | 15 | 7 | 47 | 0 | 6 | 0 | 0 | ||
M Kouadio, Kouakou | 6 | 6 | 533 | 19 | 10 | 53 | 2 | 5 | 2 | 0 | 40 | |
M Kugogne, Patrick | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Roy, Cyrille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Schwarz, Gregor | 6 | 6 | 552 | 3 | 2 | 67 | 0 | 5 | 0 | 0 | ||
D Castro, Manuel | 6 | 6 | 472 | 4 | 3 | 75 | 0 | 3 | 0 | 0 | ||
D Catic, Robert | 6 | 6 | 552 | 9 | 5 | 56 | 0 | 3 | 1 | 1 | 33 | 33 |
D Mouritzen, Mads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Piva, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Prakash, David | 6 | 6 | 552 | 7 | 5 | 71 | 0 | 6 | 2 | 0 | 33 | |
D Wen, Qun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G De Smedt, Jean-Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Dujkovic, Zeljko | 6 | 6 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 106 | 64 | 60% | 3 | 67 | 20 | 7 | 30% | 10% |
  |   |   | Average | 5.300 | 3.200 |   | 0.150 | 3.350 | 1.000 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.