Home > Americas > Wichita >
Wichita Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hansen, Morten | 16 | 16 | 1444 | 42 | 17 | 41 | 2 | 28 | 8 | 6 | 29 | 21 |
F Maz, Pierino | 20 | 20 | 1854 | 45 | 18 | 40 | 1 | 31 | 14 | 2 | 45 | 7 |
F Simo, Christian | 17 | 16 | 1495 | 42 | 26 | 62 | 4 | 17 | 8 | 3 | 47 | 18 |
F Valchanov, Todor | 6 | 6 | 522 | 18 | 13 | 72 | 1 | 13 | 4 | 2 | 31 | 15 |
F Volkov, Vladislav | 15 | 14 | 1327 | 47 | 18 | 38 | 1 | 19 | 9 | 4 | 47 | 21 |
F Zdravkov, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Cully, Alan | 19 | 19 | 1714 | 32 | 18 | 56 | 2 | 7 | 1 | 0 | 14 | |
M Jeevanantham, Meng | 9 | 8 | 698 | 10 | 5 | 50 | 2 | 2 | 0 | 0 | ||
M Lee, Da-Woon | 15 | 15 | 1387 | 25 | 10 | 40 | 2 | 10 | 3 | 1 | 30 | 10 |
M McKerr, Ciaran | 11 | 9 | 820 | 8 | 3 | 38 | 1 | 3 | 0 | 0 | ||
M McShane, Steve | 22 | 21 | 1975 | 34 | 19 | 56 | 1 | 9 | 2 | 1 | 22 | 11 |
M Zarata, Juan | 1 | 0 | 67 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | ||
D Chanturu, Archudan | 23 | 23 | 2092 | 13 | 5 | 39 | 1 | 8 | 0 | 0 | ||
D Czapski, Remy | 15 | 15 | 1273 | 20 | 7 | 35 | 0 | 11 | 1 | 0 | 9 | |
D Deelen, Wilfried | 14 | 12 | 1158 | 24 | 12 | 50 | 1 | 10 | 2 | 1 | 20 | 10 |
D Mosquera, Jimmy | 22 | 22 | 2004 | 12 | 6 | 50 | 1 | 13 | 7 | 5 | 54 | 39 |
D Silberbauer, Kasper | 23 | 23 | 2129 | 15 | 6 | 40 | 0 | 8 | 1 | 0 | 13 | |
D Thijssen, Robin | 3 | 1 | 188 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
G Bernard, Melvin | 24 | 24 | 2222 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Lee, Wee Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 390 | 185 | 47% | 20 | 190 | 61 | 25 | 32% | 13% |
  |   |   | Average | 19.500 | 9.250 |   | 1.000 | 9.500 | 3.050 | 1.250 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.