scacci24 Last seen just now
Home > Americas > New York >
NewYork Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Leal, Jorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Rosu, Vlad | 6 | 6 | 554 | 13 | 10 | 77 | 2 | 24 | 11 | 3 | 46 | 13 |
F Zeidler, Marcus | 6 | 6 | 548 | 22 | 20 | 91 | 2 | 25 | 13 | 4 | 52 | 16 |
M Cohen, Nir | 5 | 5 | 462 | 10 | 9 | 90 | 1 | 2 | 0 | 0 | ||
M Fakdawer, Rudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Garay, Rafael | 3 | 3 | 231 | 5 | 5 | 100 | 0 | 1 | 1 | 0 | 100 | |
M Jadhav, Ivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Linhart, Ladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Mendez, Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Osinski, Marcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ouedraogo, Daouda | 3 | 2 | 184 | 4 | 3 | 75 | 1 | 1 | 0 | 0 | ||
M Quinn, Rohan | 6 | 6 | 554 | 9 | 5 | 56 | 0 | 4 | 2 | 1 | 50 | 25 |
M Sedlacek, Petr | 3 | 3 | 276 | 8 | 6 | 75 | 1 | 2 | 0 | 0 | ||
M Wang, Long | 6 | 6 | 554 | 7 | 7 | 100 | 1 | 7 | 3 | 2 | 43 | 29 |
D Brattan, Luke | 1 | 0 | 67 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | ||
D Buzek, Frantisek | 6 | 6 | 487 | 3 | 1 | 33 | 0 | 2 | 0 | 0 | ||
D Marcos, Fßbio | 6 | 6 | 554 | 15 | 10 | 67 | 2 | 5 | 2 | 0 | 40 | |
D North, Spencer | 5 | 5 | 462 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | |
D Roberts, Gavin | 6 | 6 | 554 | 4 | 3 | 75 | 0 | 5 | 1 | 0 | 20 | |
G Hurd, Preston | 6 | 6 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Javurek, Ivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 Players |   |   | Sum | 100 | 79 | 79% | 10 | 81 | 35 | 11 | 43% | 14% |
  |   |   | Average | 4.762 | 3.762 |   | 0.476 | 3.857 | 1.667 | 0.524 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.