DragonDaemon Last seen 0 days ago
Home > Americas > Tucson >
Tucson Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bruno, Rodrigo | 29 | 28 | 2337 | 105 | 60 | 57 | 1 | 106 | 37 | 10 | 35 | 9 |
F Gil, Juan Pablo | 22 | 19 | 1768 | 47 | 39 | 83 | 0 | 72 | 26 | 6 | 36 | 8 |
M Ghani, Sulaiman | 30 | 28 | 2489 | 36 | 29 | 81 | 3 | 22 | 3 | 1 | 14 | 5 |
M Gorbachev, Vlade | 8 | 7 | 618 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | ||
M Grasso, Gennaro | 28 | 28 | 2531 | 42 | 36 | 86 | 1 | 23 | 7 | 4 | 30 | 17 |
M Koutlas, Sotiris | 7 | 7 | 563 | 4 | 3 | 75 | 0 | 6 | 0 | 0 | ||
M Kuster, Markus | 14 | 9 | 1115 | 14 | 10 | 71 | 1 | 7 | 3 | 1 | 43 | 14 |
M Mattila, Lepitso | 31 | 31 | 2716 | 38 | 33 | 87 | 2 | 31 | 11 | 2 | 36 | 7 |
M Papadopoulos, Aris | 20 | 19 | 1638 | 30 | 23 | 77 | 2 | 11 | 2 | 1 | 18 | 9 |
M Quinn, Danny | 32 | 32 | 2749 | 35 | 27 | 77 | 2 | 15 | 4 | 1 | 27 | 7 |
M Ruggeri, Fernando | 24 | 23 | 2153 | 44 | 32 | 73 | 5 | 24 | 3 | 1 | 13 | 4 |
M Salcedo, Javier | 7 | 7 | 644 | 5 | 2 | 40 | 0 | 4 | 1 | 0 | 25 | |
D Bednar, Martin | 30 | 29 | 2655 | 16 | 12 | 75 | 4 | 6 | 0 | 0 | ||
D Kominis, Giorgos | 34 | 34 | 3116 | 10 | 5 | 50 | 0 | 9 | 3 | 2 | 33 | 22 |
D Korolev, Sergey | 34 | 33 | 2837 | 19 | 9 | 47 | 0 | 7 | 1 | 1 | 14 | 14 |
D Mazarekic, Ante | 18 | 14 | 1478 | 7 | 5 | 71 | 0 | 3 | 1 | 0 | 33 | |
D Podgorny, Igor | 22 | 22 | 1829 | 12 | 8 | 67 | 0 | 6 | 0 | 0 | ||
G Darabiha, Nacer | 22 | 22 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Shevchenko, Svyatoslav | 17 | 15 | 1505 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 50 | |
19 Players |   |   | Sum | 468 | 337 | 72% | 21 | 355 | 103 | 31 | 29% | 9% |
  |   |   | Average | 24.632 | 17.737 |   | 1.105 | 18.684 | 5.421 | 1.632 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.