Tucson, United States

 Team Salary: 79.75M

World Rank: 16 (14)

DragonDaemon Last seen just now

Home > Americas > Tucson >

Tucson Players

Season 73 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Cortizo, Carlos 1 0 90 4 2 50 0 4 1 0 25
Home Country F G÷sgens, Wim 1 1 2 0 0 0 0 0 0
Home Country M Borodenko, Andreas 1 1 92 2 2 100 0 4 1 0 25
Home Country M Gibon, Adel 1 1 92 0 0 0 1 0 0
Home Country M Leroux, Pierre 0 0 0 0 0 0 0 0 0
Home Country M McNally, Mario 1 1 92 1 0 0 0 0 0
Home Country M Mogotsi, Ekias 1 1 92 3 2 67 0 0 0 0
Home Country M Mohßcsi, Gßbor 0 0 0 0 0 0 0 0 0
Home Country M Patton, Vincent 1 1 92 1 1 100 0 0 0 0
Home Country D Balan, Sorin 1 1 92 1 1 100 0 0 0 0
Home Country D Dicu, Bogdan 0 0 0 0 0 0 0 0 0
Home Country D Forero, Miguel 0 0 0 0 0 0 0 0 0
Home Country D Graham, Calum 0 0 0 0 0 0 0 0 0
Home Country D Losi, Franco 1 1 92 1 1 100 0 0 0 0
Home Country D Puscasu, Daniel 1 1 92 1 1 100 0 1 0 0
Home Country D Rosca, Florin 1 1 92 1 0 0 0 0 0
Home Country G Cohen, Moti 0 0 0 0 0 0 0 0 0
Home Country G Zamboni, Fabrizio 1 1 92 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.