Home > Americas > Lima >
Lima Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Barone, Marco | 5 | 5 | 448 | 17 | 8 | 47 | 0 | 9 | 2 | 2 | 22 | 22 |
F Horne, John | 7 | 7 | 608 | 13 | 12 | 92 | 2 | 12 | 2 | 0 | 17 | |
F Paschenko, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Persichetti, Giuseppe | 3 | 2 | 222 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | ||
F Turner, Trey | 7 | 7 | 646 | 15 | 10 | 67 | 2 | 15 | 3 | 1 | 20 | 7 |
F Viaene, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Bannon, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Letsholonyane, David | 7 | 7 | 646 | 0 | 0 | 0 | 3 | 1 | 1 | 33 | 33 | |
M Mokoena, Tumelo | 7 | 7 | 646 | 11 | 8 | 73 | 2 | 3 | 1 | 0 | 33 | |
M Nauseb, Simon | 7 | 7 | 646 | 9 | 4 | 44 | 0 | 6 | 3 | 1 | 50 | 17 |
M Sergejevs, Deniss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Wolf, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Platt, Oliver | 7 | 7 | 646 | 6 | 3 | 50 | 0 | 1 | 0 | 0 | ||
D Scholze, Jochen | 7 | 7 | 646 | 13 | 10 | 77 | 0 | 4 | 0 | 0 | ||
D Sirino, Fernando | 5 | 5 | 457 | 5 | 2 | 40 | 0 | 7 | 4 | 3 | 57 | 43 |
D Sosa, David | 5 | 5 | 420 | 3 | 1 | 33 | 1 | 2 | 0 | 0 | ||
D Timm, Mario | 2 | 2 | 184 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | ||
D Zavrl, Andrej | 2 | 2 | 184 | 1 | 0 | 0 | 1 | 0 | 0 | |||
G Diawara, Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Knudsen, Nicolai | 7 | 7 | 646 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | ||
20 Players |   |   | Sum | 99 | 64 | 65% | 7 | 67 | 17 | 8 | 25% | 12% |
  |   |   | Average | 4.950 | 3.200 |   | 0.350 | 3.350 | 0.850 | 0.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.