Home > Rest of the world > Bombay >
Bombay Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cuevas, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Fernßndez, Nelson | 2 | 2 | 184 | 10 | 9 | 90 | 0 | 8 | 1 | 1 | 13 | 13 |
F Kieruzel, Przemyslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Morris, Mickey | 7 | 7 | 645 | 27 | 11 | 41 | 1 | 10 | 3 | 0 | 30 | |
F Muirhead, Ross | 9 | 9 | 829 | 35 | 22 | 63 | 1 | 22 | 6 | 2 | 27 | 9 |
F Tolo, Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Burke, Brendan | 5 | 5 | 397 | 10 | 8 | 80 | 1 | 4 | 1 | 0 | 25 | |
M Cavkic, Andreas | 9 | 9 | 829 | 14 | 4 | 29 | 0 | 6 | 1 | 0 | 17 | |
M G÷nen, Sercan | 6 | 5 | 430 | 12 | 3 | 25 | 0 | 4 | 1 | 0 | 25 | |
M Kim, Kyung-Soon | 7 | 6 | 616 | 13 | 9 | 69 | 1 | 8 | 2 | 1 | 25 | 13 |
M Lachugin, Alan | 7 | 7 | 645 | 10 | 5 | 50 | 0 | 5 | 2 | 1 | 40 | 20 |
M Taormina, Mark | 5 | 4 | 441 | 4 | 1 | 25 | 0 | 5 | 0 | 0 | ||
D Bonev, Martin | 9 | 9 | 829 | 11 | 5 | 46 | 0 | 9 | 5 | 1 | 56 | 11 |
D Fucito, Andrew | 7 | 7 | 563 | 7 | 4 | 57 | 1 | 5 | 3 | 1 | 60 | 20 |
D Gruber, Manuel | 4 | 3 | 190 | 3 | 0 | 0 | 1 | 0 | 0 | |||
D Leitgeb, Hannes | 9 | 8 | 769 | 12 | 10 | 83 | 1 | 7 | 1 | 0 | 14 | |
D Merle, Alexandre | 6 | 5 | 497 | 6 | 2 | 33 | 0 | 1 | 1 | 1 | 100 | 100 |
D Schaffer, Erich | 5 | 4 | 336 | 4 | 3 | 75 | 0 | 4 | 1 | 0 | 25 | |
G Grou, Alberto | 1 | 0 | 90 | 3 | 1 | 33 | 0 | 1 | 1 | 0 | 100 | |
G Reynero, Pablo | 9 | 9 | 829 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
20 Players |   |   | Sum | 181 | 97 | 54% | 6 | 101 | 30 | 9 | 30% | 9% |
  |   |   | Average | 9.050 | 4.850 |   | 0.300 | 5.050 | 1.500 | 0.450 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.