Home > Rest of the world > Bombay >
Bombay Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cuevas, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Fernßndez, Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Kieruzel, Przemyslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Morris, Mickey | 5 | 5 | 462 | 21 | 10 | 48 | 1 | 9 | 3 | 0 | 33 | |
F Muirhead, Ross | 5 | 5 | 462 | 23 | 11 | 48 | 1 | 10 | 1 | 1 | 10 | 10 |
F Tolo, Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Burke, Brendan | 2 | 2 | 186 | 7 | 5 | 71 | 0 | 3 | 1 | 0 | 33 | |
M Cavkic, Andreas | 5 | 5 | 462 | 7 | 3 | 43 | 0 | 6 | 1 | 0 | 17 | |
M G÷nen, Sercan | 3 | 2 | 228 | 8 | 1 | 13 | 0 | 1 | 0 | 0 | ||
M Kim, Kyung-Soon | 3 | 3 | 276 | 7 | 4 | 57 | 0 | 5 | 2 | 1 | 40 | 20 |
M Lachugin, Alan | 5 | 5 | 462 | 6 | 4 | 67 | 0 | 4 | 1 | 1 | 25 | 25 |
M Taormina, Mark | 3 | 3 | 276 | 4 | 1 | 25 | 0 | 3 | 0 | 0 | ||
D Bonev, Martin | 5 | 5 | 462 | 7 | 2 | 29 | 0 | 4 | 3 | 1 | 75 | 25 |
D Fucito, Andrew | 4 | 4 | 288 | 6 | 3 | 50 | 1 | 4 | 3 | 1 | 75 | 25 |
D Gruber, Manuel | 2 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Leitgeb, Hannes | 5 | 5 | 420 | 10 | 8 | 80 | 1 | 2 | 0 | 0 | ||
D Merle, Alexandre | 4 | 3 | 314 | 4 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
D Schaffer, Erich | 3 | 2 | 152 | 2 | 1 | 50 | 0 | 1 | 1 | 0 | 100 | |
G Grou, Alberto | 1 | 0 | 90 | 3 | 1 | 33 | 0 | 1 | 1 | 0 | 100 | |
G Reynero, Pablo | 5 | 5 | 462 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
20 Players |   |   | Sum | 116 | 54 | 47% | 4 | 55 | 19 | 7 | 35% | 13% |
  |   |   | Average | 5.800 | 2.700 |   | 0.200 | 2.750 | 0.950 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.