Home > Rest of the world > Mumbai >
Mumbai Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bock, Sven | 7 | 7 | 646 | 10 | 6 | 60 | 1 | 7 | 1 | 0 | 14 | |
F Forss, Jussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grigorie, Doru | 7 | 7 | 646 | 15 | 6 | 40 | 0 | 7 | 1 | 0 | 14 | |
F Jones, Adam | 1 | 1 | 92 | 2 | 2 | 100 | 1 | 2 | 1 | 1 | 50 | 50 |
F Popaluca, Madalin | 7 | 7 | 646 | 13 | 6 | 46 | 0 | 8 | 2 | 0 | 25 | |
F Tutu, Ugur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Da Lio, Giordano | 4 | 4 | 370 | 10 | 6 | 60 | 0 | 5 | 1 | 0 | 20 | |
M Damian, Mihai | 7 | 7 | 646 | 16 | 7 | 44 | 0 | 6 | 2 | 1 | 33 | 17 |
M Gogiashvili, Mikheil | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Vahtramae, Toomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Valencic, Damir | 3 | 3 | 262 | 3 | 0 | 0 | 1 | 0 | 0 | |||
M Williams, Dean | 6 | 6 | 554 | 5 | 4 | 80 | 0 | 6 | 3 | 1 | 50 | 17 |
D Elliot, Frank | 4 | 4 | 283 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | ||
D Ferreira, Guilherme | 6 | 6 | 554 | 3 | 1 | 33 | 0 | 2 | 1 | 0 | 50 | |
D Medvedev, Alexey | 7 | 7 | 646 | 7 | 3 | 43 | 0 | 4 | 0 | 0 | ||
D Murphy, Richard | 5 | 4 | 455 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | ||
D Sava, Jean | 3 | 3 | 224 | 4 | 2 | 50 | 0 | 4 | 0 | 0 | ||
D Yusoff, Muhamad | 3 | 3 | 214 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | ||
G Bartoletti, Luigi | 7 | 7 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Demirci, Murat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 100 | 51 | 51% | 3 | 54 | 12 | 3 | 22% | 6% |
  |   |   | Average | 5.000 | 2.550 |   | 0.150 | 2.700 | 0.600 | 0.150 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.