Home > Rest of the world > Mumbai >
Mumbai Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bock, Sven | 5 | 5 | 462 | 7 | 4 | 57 | 0 | 4 | 0 | 0 | ||
F Forss, Jussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grigorie, Doru | 5 | 5 | 462 | 13 | 6 | 46 | 0 | 6 | 1 | 0 | 17 | |
F Jones, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Popaluca, Madalin | 5 | 5 | 462 | 7 | 3 | 43 | 0 | 7 | 2 | 0 | 29 | |
F Tutu, Ugur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Da Lio, Giordano | 3 | 3 | 278 | 7 | 5 | 71 | 0 | 5 | 1 | 0 | 20 | |
M Damian, Mihai | 5 | 5 | 462 | 9 | 4 | 44 | 0 | 3 | 1 | 0 | 33 | |
M Gogiashvili, Mikheil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Vahtramae, Toomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Valencic, Damir | 2 | 2 | 170 | 3 | 0 | 0 | 0 | 0 | 0 | |||
M Williams, Dean | 5 | 5 | 462 | 4 | 3 | 75 | 0 | 4 | 2 | 1 | 50 | 25 |
D Elliot, Frank | 2 | 2 | 184 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
D Ferreira, Guilherme | 5 | 5 | 462 | 3 | 1 | 33 | 0 | 2 | 1 | 0 | 50 | |
D Medvedev, Alexey | 5 | 5 | 462 | 6 | 3 | 50 | 0 | 3 | 0 | 0 | ||
D Murphy, Richard | 3 | 3 | 278 | 4 | 3 | 75 | 0 | 0 | 0 | 0 | ||
D Sava, Jean | 3 | 3 | 224 | 4 | 2 | 50 | 0 | 4 | 0 | 0 | ||
D Yusoff, Muhamad | 2 | 2 | 184 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | ||
G Bartoletti, Luigi | 5 | 5 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Demirci, Murat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 72 | 37 | 51% | 1 | 39 | 8 | 1 | 21% | 3% |
  |   |   | Average | 3.600 | 1.850 |   | 0.050 | 1.950 | 0.400 | 0.050 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.