Home > Europe South > Ljubljana >
Ljubljana Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Blasco, Francisco Javier | 7 | 7 | 649 | 12 | 5 | 42 | 2 | 8 | 3 | 2 | 38 | 25 |
F Frijters, Christiaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Harrison, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Markovic, Dusan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Miskovic, Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Peng, Yu | 7 | 7 | 649 | 20 | 8 | 40 | 1 | 10 | 4 | 2 | 40 | 20 |
M Biton, Hezi | 6 | 5 | 485 | 4 | 1 | 25 | 0 | 7 | 1 | 0 | 14 | |
M Castillo, Axel | 7 | 7 | 649 | 3 | 1 | 33 | 1 | 3 | 0 | 0 | ||
M Dragoi, Petrica | 2 | 2 | 160 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
M Dragovic, Josko | 4 | 4 | 370 | 7 | 3 | 43 | 1 | 2 | 1 | 0 | 50 | |
M Iliev, Simeon | 3 | 3 | 239 | 8 | 4 | 50 | 1 | 0 | 0 | 0 | ||
M Ng, Francis | 7 | 7 | 627 | 7 | 5 | 71 | 0 | 2 | 1 | 0 | 50 | |
D Gregoritsch, Heinz | 7 | 7 | 649 | 4 | 2 | 50 | 1 | 4 | 2 | 2 | 50 | 50 |
D Hasanuddin, Amirullah | 7 | 7 | 605 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | ||
D Mendoza, Hernan | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Morton, Wes | 7 | 7 | 637 | 2 | 1 | 50 | 0 | 3 | 2 | 1 | 67 | 33 |
D Petras, Jozef | 7 | 7 | 621 | 3 | 2 | 67 | 0 | 1 | 1 | 1 | 100 | 100 |
D Vecchio, Roberto | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Giuliano, Roberto | 7 | 7 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Veensalu, Peetar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 76 | 37 | 49% | 8 | 40 | 15 | 8 | 38% | 20% |
  |   |   | Average | 3.800 | 1.850 |   | 0.400 | 2.000 | 0.750 | 0.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.