Prague, Czech Republic

 Team Salary: 87.50M

World Rank: 143 (138)

The_Mayor2 Last seen 0 days ago

Home > Europe South > Prague >

Prague Players

Season 61 - Friendly Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Edvold, Nicolai 0 0 0 0 0 0 0 0 0
Home Country F Maier, Norbert 0 0 0 0 0 0 0 0 0
Home Country F Svoboda, Thomas 2 2 172 3 2 67 0 4 2 2 50 50
Home Country F van der Weide, Rene 1 0 13 0 0 0 0 0 0
Home Country F Vonk, Edwin 3 3 211 8 2 25 0 8 3 1 38 13
Home Country M Barbaro, Morgan 0 0 0 0 0 0 0 0 0
Home Country M Cai, Hai 1 1 92 0 0 0 0 0 0
Home Country M Choi, Sang-Hyuk 2 2 174 1 0 0 0 0 0
Home Country M De Biase, Giovanni 4 4 369 5 1 20 0 0 0 0
Home Country M De Real, Pedro Osmar 2 2 184 1 0 0 1 1 0 100
Home Country M Doucet, Richard 4 4 369 2 0 0 0 0 0
Home Country M Durßn, Ivßn 0 0 0 0 0 0 0 0 0
Home Country M Farmer, Xavier 4 4 369 3 2 67 0 0 0 0
Home Country M Freire, Fernando 3 3 277 2 0 0 0 0 0
Home Country M Hassel, Antonio 1 1 92 0 0 0 0 0 0
Home Country M Kolehmainen, Aleksi 0 0 0 0 0 0 0 0 0
Home Country M Lee, Sang-Bum 3 2 195 6 3 50 1 0 0 0
Home Country M Lemaire, Aymeric 4 4 369 1 1 100 0 0 0 0
Home Country M Maliki, Ronny 0 0 0 0 0 0 0 0 0
Home Country M Mulahmetovic, Rok 0 0 0 0 0 0 0 0 0
Home Country M Newnham, Andreas 1 1 92 0 0 0 1 0 0
Home Country M Osipenko, Aliaksandr 0 0 0 0 0 0 0 0 0
Home Country M Petersen, Jabulani 0 0 0 0 0 0 0 0 0
Home Country M Voicu, Nicolae 1 1 92 0 0 0 0 0 0
Home Country D Campos, Erwin 1 1 92 0 0 0 0 0 0
Home Country D Curran, Alan 1 1 92 2 0 0 0 0 0
Home Country D Cvijanovic, Matej 0 0 0 0 0 0 0 0 0
Home Country D Dzerlek, Gregor 1 1 92 0 0 0 0 0 0
Home Country D Graham, Joshua 1 0 79 0 0 0 0 0 0
Home Country D Laursen, Tor 3 3 277 1 1 100 0 0 0 0
Home Country D Medakovic, Radoslav 0 0 0 0 0 0 0 0 0
Home Country D Qin, Hui 3 3 277 0 0 0 0 0 0
Home Country D Rise, Stein Arve 0 0 0 0 0 0 0 0 0
Home Country D Scarano, Michele 0 0 0 0 0 0 0 0 0
Home Country D Sh'aya, Idan 3 3 198 0 0 0 0 0 0
Home Country D Skenderovic, Ermin 1 1 92 0 0 0 0 0 0
Home Country D Smejkal, Lukas 2 2 165 2 1 50 0 0 0 0
Home Country D van der Woude, Marnix 1 1 92 1 1 100 0 0 0 0
Home Country G Billong, Martin 2 2 184 0 0 0 0 0 0
Home Country G Galeano, Rogelio 0 0 0 0 0 0 0 0 0
Home Country G Mahmoudi, Iman 0 0 0 0 0 0 0 0 0
Home Country G Treto, Fabian 3 3 277 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.