London, United Kingdom

 Team Salary: 90.00M

World Rank: 63 (68)

Iru Lutz 2 Last seen 0 days ago

Home > Europe North > London >

London Players

Season 64 - League Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Chagas, Bruno 23 23 1846 49 35 71 3 64 11 4 17 6
Home Country F Hamill, George 10 1 249 10 6 60 1 7 3 1 43 14
Home Country F Iordanidis, Giannis 1 1 93 2 2 100 0 3 0 0
Home Country F Karpenko, Volodymyr 22 22 1902 59 36 61 1 65 24 5 37 8
Home Country F Yngvesson, Fredrik 12 7 884 18 10 56 1 17 5 2 29 12
Home Country M Haughey, Barry 25 25 2315 35 19 54 3 30 9 1 30 3
Home Country M Kovac, Matko 24 24 2221 38 34 90 4 20 6 2 30 10
Home Country M Nanang, Nehemia 0 0 0 0 0 0 0 0 0
Home Country M Patterson, Phil 16 10 936 22 12 55 3 9 2 1 22 11
Home Country M Reuter, Julian 24 23 2145 30 21 70 0 25 8 4 32 16
Home Country M Rice, Chris 19 17 1602 40 32 80 5 13 1 0 8
Home Country M Srom, Ladislav 11 11 960 19 8 42 1 8 4 1 50 13
Home Country M Wahid, Hilmy 23 22 1992 50 32 64 1 14 2 1 14 7
Home Country D Avadanei, Stefan 19 19 1685 19 15 79 0 11 5 2 46 18
Home Country D Gormaz, Tristan 24 24 2222 25 12 48 1 9 2 2 22 22
Home Country D Muniandy, Ismail 8 8 743 8 4 50 0 5 1 1 20 20
Home Country D Tengelidis, Sakis 23 23 2041 24 16 67 1 13 6 2 46 15
Home Country G Bombele, Michel 15 15 1313 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.