Home > Europe North > Dublin >
Dublin Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Elgeura, Pedro | 2 | 1 | 74 | 2 | 0 | 0 | 2 | 0 | 0 | |||
F Mofokeng, Molefi | 7 | 6 | 574 | 20 | 12 | 60 | 0 | 11 | 8 | 0 | 73 | |
F Nizam, Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Peterson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Plant, Matthew | 6 | 6 | 555 | 14 | 4 | 29 | 0 | 14 | 3 | 1 | 21 | 7 |
F Yasinskiy, Dmitriy | 1 | 1 | 45 | 5 | 4 | 80 | 0 | 3 | 1 | 0 | 33 | |
M Eric, Velibor | 7 | 7 | 643 | 1 | 0 | 0 | 3 | 1 | 1 | 33 | 33 | |
M Matturano, Roberto | 6 | 5 | 440 | 6 | 2 | 33 | 0 | 2 | 0 | 0 | ||
M McQueen, Grant | 2 | 2 | 185 | 5 | 4 | 80 | 2 | 0 | 0 | 0 | ||
M Nenadovic, Zlatko | 7 | 7 | 648 | 10 | 5 | 50 | 1 | 2 | 0 | 0 | ||
M Richard, Neeskens | 7 | 7 | 648 | 7 | 5 | 71 | 0 | 1 | 0 | 0 | ||
M Sarkar, Subrata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lamb, Andrew | 3 | 3 | 196 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Moukori, Ghanefo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Saavedra, Alexander | 6 | 6 | 555 | 4 | 2 | 50 | 0 | 2 | 0 | 0 | ||
D Salem, Sayed Maqsood | 7 | 7 | 648 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
D Sommer, Tommy | 7 | 7 | 648 | 8 | 1 | 13 | 0 | 3 | 1 | 1 | 33 | 33 |
D Vouis, Dimitris | 5 | 5 | 398 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
G Navarro Serna, Carlos | 7 | 7 | 648 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
G Priyanto, Soleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 89 | 44 | 49% | 3 | 45 | 15 | 4 | 33% | 9% |
  |   |   | Average | 4.450 | 2.200 |   | 0.150 | 2.250 | 0.750 | 0.200 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.