Home > Europe North > Dublin >
Dublin Players
Season 61 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Elgeura, Pedro | 2 | 1 | 74 | 2 | 0 | 0 | 2 | 0 | 0 | |||
F Mofokeng, Molefi | 5 | 4 | 390 | 12 | 7 | 58 | 0 | 8 | 6 | 0 | 75 | |
F Nizam, Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Peterson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Plant, Matthew | 4 | 4 | 371 | 13 | 4 | 31 | 0 | 11 | 2 | 1 | 18 | 9 |
F Yasinskiy, Dmitriy | 1 | 1 | 45 | 5 | 4 | 80 | 0 | 3 | 1 | 0 | 33 | |
M Eric, Velibor | 5 | 5 | 459 | 1 | 0 | 0 | 3 | 1 | 1 | 33 | 33 | |
M Matturano, Roberto | 4 | 3 | 256 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | ||
M McQueen, Grant | 2 | 2 | 185 | 5 | 4 | 80 | 2 | 0 | 0 | 0 | ||
M Nenadovic, Zlatko | 5 | 5 | 464 | 9 | 4 | 44 | 1 | 1 | 0 | 0 | ||
M Richard, Neeskens | 5 | 5 | 464 | 5 | 4 | 80 | 0 | 1 | 0 | 0 | ||
M Sarkar, Subrata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lamb, Andrew | 2 | 2 | 104 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Moukori, Ghanefo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Saavedra, Alexander | 4 | 4 | 371 | 4 | 2 | 50 | 0 | 2 | 0 | 0 | ||
D Salem, Sayed Maqsood | 5 | 5 | 464 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
D Sommer, Tommy | 5 | 5 | 464 | 6 | 1 | 17 | 0 | 3 | 1 | 1 | 33 | 33 |
D Vouis, Dimitris | 4 | 4 | 306 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
G Navarro Serna, Carlos | 5 | 5 | 464 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
G Priyanto, Soleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 71 | 35 | 49% | 3 | 36 | 12 | 4 | 33% | 11% |
  |   |   | Average | 3.550 | 1.750 |   | 0.150 | 1.800 | 0.600 | 0.200 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.